Mfr Part # | RFQ | Series | Packaging | Product Status | Kit Type | Resistance (Ohms) | Resistive Material | Taper | Tolerance | Power (Watts) | Number of Turns | Quantity | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Trimpot® | Case | Active | Trimmer | 500 ~ 100k | Cermet | - | ±10% | 1/4W, 1/2W, 3/4W | 1, 12, 15, 25 | 60 Pieces (12 Values - 5 Each) | PC Pins | |
![]() |
|
Trimpot® | Case | Active | Trimmer | 10k ~ 100k | Cermet | - | ±10%, ±20%, ±25% | 1/10W, 1/8W, 1/4W, 1/2W | 1, 5, 11, 12 | 90 Pieces (18 Values - 5 Each) | Gull Wing, J Lead | |
![]() |
|
Pro Audio | Box | Active | Rotary | 250k ~ 500k | Carbon | Logarithmic | ±20% | 0.06W, 1/10W | 1 | 12 Pieces (6 Values - 2 Each) | - | |
![]() |
|
Trimpot® 3296 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 25 | 30 Pieces (6 Values - 5 Each) | PC Pins | |
![]() |
|
Pro Audio | Box | Active | Rotary | 250k ~ 500k | Carbon | Logarithmic | ±20% | 1/10W, 1/20W | 1 | 8 Pieces (4 Values - 2 Each) | - | |
![]() |
|
Pro Audio 53 | Case | Active | Rotary | 5k ~ 1M | Conductive Plastic | Linear, Logarithmic | ±10% | 1/4W, 1/2W | 1 | 6 Pieces (6 Values - 1 Each) | Solder Lug | |
|
|
Trimpot® 3214 - Sealed | Case | Active | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 5 | 30 Pieces (6 Values - 5 Each) | J Lead | |
|
|
Trimpot® 3266 - Sealed | Case | Active | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 12 | 30 Pieces (6 Values - 5 Each) | PC Pins | |
|
|
Trimpot® 3224 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/4W | 12 | 30 Pieces (6 Values - 5 Each) | J Lead | |
|
|
Trimpot® 3314 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±20% | 1/4W | 1 | 30 Pieces (6 Values - 5 Each) | Gull Wing, J Lead | |
|
|
Trimpot® 3362 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | 30 Pieces (6 Values - 5 Each) | PC Pins | |
|
|
Trimpot® 3361 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | 30 Pieces (6 Values - 5 Each) | Gull Wing | |
|
|
Trimpot® 3223 - Sealed | Case | Active | Trimmer | 1k ~ 100k | Cermet | - | ±20% | 1/8W | 11 | 30 Pieces (6 Values - 5 Each) | J Lead | |
|
|
Trimpot® 3269 - Sealed | Case | Active | Trimmer | 1k ~ 100k | Cermet | - | ±10% | 1/4W | 12 | 30 Pieces (6 Values - 5 Each) | Gull Wing | |
![]() |
|
Trimpot® 3313 - Sealed | Case | Active | Trimmer | 1k ~ 100k | Cermet | - | ±20% | 1/8W | 1 | 30 Pieces (6 Values - 5 Each) | J Lead | |
|
|
Trimpot® 3312 - Sealed | Case | Active | Trimmer | 1k ~ 500k | Cermet | - | ±20% | 1/10W | 1 | 30 Pieces (6 Values - 5 Each) | J Lead | |
|
|
Trimpot® 3006 - Sealed | Case | Active | Trimmer | 1k ~ 500k | Cermet | - | ±10% | 3/4W | 15 | 30 Pieces (6 Values - 5 Each) | PC Pins | |
|
|
Trimpot® 3386 - Sealed | Case | Active | Trimmer | 1k ~ 50k | Cermet | - | ±10% | 1/2W | 1 | 30 Pieces (6 Values - 5 Each) | PC Pins | |
![]() |
|
Pro Audio PDA24 | Box | Obsolete | Rotary | 5k ~ 1M | Carbon | Linear, Logarithmic | ±15% | 1/4W, 1/2W | 1 | 6 Pieces (6 Values - 1 Each) | Solder Lug | |
|
|
Pro Audio 3310 | Box | Active | Rotary | 5k ~ 10k | Conductive Plastic | Linear | ±20% | 1/4W | 1 | 12 Pieces (6 Values - 2 Each) | PC Pins |