Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Style | Connector Type | Number of Positions | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
![]() |
|
74737 | Tray | Active | Cage | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |
|
|
U77 | Tray | Active | Cage | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |
![]() |
|
Tape & Reel (TR) | Active | Plug | SATA | 7 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 15.0µin (0.38µm) | ||
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug | Automotive LAN Connector | 4 | Through Hole, Right Angle | Solder | Shielded | Tin | - | |
|
|
ix Industrial™ | Tape & Reel (TR) | Active | Receptacle | Multi-Purpose | 10 | Surface Mount, Right Angle; Through Hole, Vertical | Solder | Board Guide | Gold | 8.00µin (0.203µm) | |
|
|
MECT | Tape & Reel (TR) | Active | Receptacle | SFP+ | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | - | |
|
|
GT17 | Tape & Reel (TR) | Active | Plug (1x2) | Automotive LAN Connector | 8 (2x4) | Surface Mount, Right Angle | Solder | Board Guide, Shielded | Tin | - | |
![]() |
|
GT17 | Tray | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Flange, Shielded | Tin | - | |
![]() |
|
GT17 | Tray | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Flange, Shielded | Tin | - | |
|
|
SlimSAS™ U10 | Tape & Reel (TR) | Active | Receptacle | SAS, 4x | 38 | Surface Mount | Solder | Board Guide, Latches | Gold | 30.0µin (0.76µm) | |
![]() |
|
U77 | Tray | Active | Cage, Ganged (1 x 2) | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |
![]() |
|
U77 | Tray | Active | Cage, Ganged (1 x 2) | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |
![]() |
|
GT17 | Tray | Active | Plug | Automotive LAN Connector | 4 | Surface Mount, Right Angle | Solder | Board Guide, Flange, Shielded | Tin | - |