Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Coded, Keyed | Features | |
---|---|---|---|---|---|---|---|---|
|
|
Solarlok | Box | Active | Junction, Module Box | Minus | 4 Contact Rails, 2 Direct Wires with Cable Assemblies | |
|
|
Solarlok | Box | Active | Junction, Module Box | Minus, Plus | 4 Contact Rails, 2 Direct Wires with Cable Assemblies | |
|
|
Solarlok | Box | Active | Junction, Module Box | - | - | |
|
|
Box | Active | Junction, Module Box | Minus, Plus | 4 Contact Rails, 2 Direct Wires with Cable Assemblies | ||
|
|
Solarlok | Box | Obsolete | Junction, Module Box | Minus, Plus | 6 Contact Rails, 2 Direct Wires with Cable Assemblies | |
|
|
Solarlok | Box | Active | Socket | Plus | 2.5mm² ~ 4.0mm² | |
|
|
Bag | Active | - | - | - | ||
![]() |
|
Solarlok | Bag | Active | Socket | Minus | 2.5mm² ~ 4.0mm² | |
|
|
Solarlok PV4 | Bag | Active | Male Coupler | Minus | 10 ~ 12 AWG | |
|
|
Solarlok PV4 | Bag | Active | Male Coupler | Minus | 10 ~ 12 AWG | |
![]() |
|
Solarlok PV4-B | Bag | Active | Female Coupler | Plus | 10 ~ 12 AWG | |
![]() |
|
Solarlok PV4-B | Bag | Active | Female Coupler | Plus | 10 ~ 12 AWG | |
|
|
Solarlok | Bulk | Obsolete | Combiner Box | Minus, Plus | 5-String, 10 Connectors with Dust Covers | |
![]() |
|
UTX™ | Bag | Obsolete | Female Coupler | Plus | 8 AWG | |
![]() |
|
UTX™ | Bag | Obsolete | Male Coupler | Minus | 8 AWG | |
|
|
Bulk | Active | Female Coupler | Plus | 2.5mm² | ||
|
|
Bulk | Active | Male Coupler | Minus | 2.5mm² | ||
|
|
Bulk | Active | Male Coupler | Minus | 2.5mm² ~ 6.0mm² | ||
![]() |
|
SUNCLIX | Bulk | Active | Male Coupler | - | 12 AWG, Dust Cap | |
![]() |
|
SUNCLIX | Bulk | Active | Female Coupler | - | 12 AWG, Dust Cap |