Mfr Part # | RFQ | Series | Packaging | Product Status | Pin or Socket | Wire Gauge | Contact Termination | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
UTX™ | Tape & Reel (TR) | Active | Pin | 14 AWG | Crimp | - | - | |
|
|
UTX™ | Tape & Reel (TR) | Active | Socket | 14 AWG | Crimp | - | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Helios H4 | Tape & Reel (TR) | Active | Pin | 10-12 AWG | Crimp | Tin | - | |
|
|
Helios H4 | Tape & Reel (TR) | Active | Socket | 10-12 AWG | Crimp | Tin | - | |
|
|
SUNCLIX | Reel | Active | Socket | 2.5 ~ 4.0mm² | Crimp | Silver | - | |
|
|
SUNCLIX | Reel | Active | Socket | 6mm² | Crimp | Silver | - | |
![]() |
|
SUNCLIX | Reel | Active | Pin | 2.5 ~ 4.0mm² | Crimp | Silver | - | |
![]() |
|
SUNCLIX | Reel | Active | Pin | 6mm² | Crimp | Silver | - | |
|
|
Bulk | Active | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | ||
|
|
SolarSpec | Bulk | Obsolete | Pin | 14 AWG | Crimp | Silver | 78.7µin (2.00µm) | |
|
|
SolarSpec | Bulk | Obsolete | Pin | 10-12 AWG | Crimp | Silver | 78.7µin (2.00µm) | |
|
|
SolarSpec | Bulk | Obsolete | Socket | 14 AWG | Crimp | Silver | 78.7µin (2.00µm) |