Mfr Part # | RFQ | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Specifications | Includes | |
---|---|---|---|---|---|---|---|---|---|
|
|
PAX | Box | Active | Label | PAX Series | Pound | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Newtons | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Bar Pressure | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Amperage | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Newton-meters | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Hertz | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | AC Current | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | AC Volt | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Millivolts | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Percentage | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Meters | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Meters Per Minute | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Feet | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Volts | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Amperage | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Liters | 16 Labels | |
|
|
PAX | Box | Active | Label | PAX Series | Umdrehungen Pro Minute | - | |
|
|
PAX | Box | Active | Label | PAX Series | Meters Cubed Per Hour | - | |
![]() |
|
Box | Active | Adapter Plate | PAX to Gemini | Panel Mount, Rectangular 146.00mm x 76.20mm Outside Dim | Gasket, Mounting Plates | ||
|
|
Box | Active | Adapter Plate | 1/4 DIN to 1/16 DIN | Panel Mount, Square 114.30mm x 114.30mm Outside Dim | Adapter Plate, Gasket, Mounting Plate |