Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Color | Number of LEDs | Lens Style | Lens Size | Lens Transparency | Optical Pattern | Viewing Angle | For Use With/Related Manufacturer | Material | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
033 | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | - | Clear | - | - | - | Polycarbonate | - | |
|
|
26 | Bulk | Active | Lens Cap | Blue | 1 | Round with Stovepipe Top | 19.05mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
806 | Bulk | Active | Lens Cap | Clear | 1 | Round with Convex Top | 27.18mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
124 | Bulk | Active | Lens Cap | Red | 1 | Round with Convex Top | 22.62mm Dia | Clear | - | - | - | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Red | 1 | Round with Domed Top | 22.62mm Dia | Clear | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
37 | Bulk | Active | Lens Cap | Green | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | - | - | Panel Mount, Threaded Base | |
|
|
37 | Bulk | Active | Lens Cap | Yellow | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | - | - | Panel Mount, Threaded Base | |
|
|
37 | Bulk | Active | Lens Cap | White | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | - | - | Panel Mount, Threaded Base | |
|
|
80 | Bulk | Active | Lens Cap | Green | 1 | Round with Convex Top | 28.97mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
806 | Bulk | Active | Lens Cap | Red | 1 | Round with Convex Top | 27.18mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw | |
![]() |
|
KNAC36B | Box | Active | Lens | Clear | 36 | Square with Multiple Top | 195.38mm x 195.38mm | - | Wide | - | - | - | Screw |