Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Color | Number of LEDs | Lens Style | Lens Size | Lens Transparency | Optical Pattern | Viewing Angle | For Use With/Related Manufacturer | Material | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KNAC24B | Box | Active | Lens | Clear | 24 | Rectangle with Multiple Top | 178mm x 139.8mm | - | Wide | - | - | - | Screw | |
|
|
KNAC24B | Box | Active | Lens | Clear | 24 | Rectangle with Multiple Top | 178mm x 139.8mm | - | Wide | - | - | - | Screw | |
|
|
KNAC24B | Box | Active | Lens | Clear | 24 | Rectangle with Multiple Top | 178mm x 139.8mm | - | Wide | - | - | - | Screw | |
|
|
KNAC24B | Box | Active | Lens | Clear | 24 | Rectangle with Multiple Top | 178mm x 139.8mm | - | Wide | - | - | - | Screw | |
|
|
KNAC24B | Box | Active | Lens | Clear | 24 | Rectangle with Multiple Top | 178mm x 139.8mm | - | Wide | - | - | - | Screw | |
|
|
135 | Bulk | Active | Lens Cap | Red | 1 | - | - | - | - | - | Dialight | - | Panel Mount, Threaded Base | |
![]() |
|
EYLGUL | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 6.4mm Dia | - | - | - | - | - | - | |
|
|
8 | Bulk | Active | Lens Cap | Red | 1 | Round with Convex Top | 13.1mm Dia | Diffused | - | - | - | - | Panel Mount, Threaded Base | |
|
|
37 | Bulk | Active | Lens Cap | Amber | 1 | Round with Convex Top | 16.27mm Dia | Diffused | - | - | - | - | Panel Mount, Threaded Base | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
37 | Bulk | Active | Lens Cap | White | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
70 | Bulk | Active | Lens Cap | Red | 1 | Round with Stovepipe Top | 19.44mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
70 | Bulk | Active | Lens Cap | Yellow | 1 | Round with Stovepipe Top | 19.44mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
70 | Bulk | Active | Lens Cap | Yellow | 1 | Round with Stovepipe Top | 19.44mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
051 | Bulk | Active | Lens Cap | Blue | 1 | Round with Convex Top | - | Clear | - | - | - | Polycarbonate | Panel Mount, Threaded Base | |
|
|
128 | Bulk | Active | Lens Cap | White | 1 | Round with Stovepipe Top | 14.68mm Dia | Diffused | - | - | - | - | Panel Mount, Threaded Base | |
|
|
81 | Bulk | Active | Lens Cap | Green | 1 | Round with Flat Top | 16.27mm Dia | Diffused | - | - | - | - | Panel Mount, Threaded Base | |
![]() |
|
SiO3 | Bulk | Active | Lens | Clear | 1 | Round with Domed Top | 100mm x 111mm | - | Wide | 150° x 155° | - | Silicone | Screw | |
|
|
402 | Bulk | Active | Lens Cap | Yellow | 1 | Round with Convex Top | - | Diffused | - | - | - | - | Snap-In | |
|
|
81 | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | Dialight | - | Panel Mount, Threaded Base |