Mfr Part # | RFQ | Series | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | - | 50ns | 100 V | 5nA | 7.95mm² | 20° | -40°C ~ 125°C | Through Hole | TO-5 Variant, 2 Leads, Lens Top Metal Can | ||
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | - | 50ns | 100 V | 5nA | 7.95mm² | 102° | -40°C ~ 125°C | Through Hole | TO-5 Variant, 2 Leads, Lens Top Metal Can | ||
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | - | 1ns | 200 V | 500pA | 0.073mm² | - | -55°C ~ 125°C | Through Hole | TO-46-2 Metal Can | ||
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | - | 1ns | 200 V | 500pA | 0.073mm² | - | -55°C ~ 125°C | Through Hole | TO-206AA, TO-18-3 Metal Can | ||
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | - | 1ns | 200 V | 500pA | 0.073mm² | - | -55°C ~ 125°C | Through Hole | TO-46-2 Metal Can | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 65° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 65° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 5ns | 100 V | 1nA | 0.36mm² | 48° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 5ns | 100 V | 1nA | 0.36mm² | 48° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 30° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 30° | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 83° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 5ns | 100 V | 2nA | 0.65mm² | 83° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 10ns | 100 V | 2nA | 1.55mm² | 94° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 10ns | 100 V | 2nA | 1.55mm² | 94° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 10ns | 50 V | 2nA | 0.74mm² | 40° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 10ns | 50 V | 2nA | 0.74mm² | 40° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 400nm ~ 1100nm | PIN | - | 10ns | 100 V | 2nA | 1.55mm² | 40° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
|
|
Bulk | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 10ns | 100 V | 2nA | 1.55mm² | 40° | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
![]() |
|
Tray | Obsolete | 950nm | Blue | 700nm ~ 1100nm | PIN | - | 6ns | 50 V | 2nA | 0.29mm² | 48° | -40°C ~ 80°C | Through Hole | Axial |