Mfr Part # | RFQ | Series | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C30742-33 | Bulk | Active | - | - | 350nm ~ 850nm | - | - | 300ps | 95 V | 700nA | 3mm² H x 3mm² W | - | - | Through Hole | TO-8 Style, 12 Leads | |
|
|
C30950 | Box | Active | 900nm | - | 400nm ~ 1100nm | Avalanche | 560 KV/W @ 900nm | 10ns | 425 V | - | 0.5mm² | 130° | -40°C ~ 70°C | Through Hole | TO-8 Style, 12 Leads | |
|
|
C30665 | Box | Active | 850nm, 1300nm, 1550nm | - | 800nm ~ 1700nm | PIN | 0.2 A/W @ 850nm, 0.9 A/W @ 1300nm, 0.95 A/W @ 1550nm | - | 50 V | 25nA | 3mm Dia | - | -40°C ~ 85°C | Through Hole | TO-205AA, TO-5-3 Metal Can | |
|
|
Bag | Active | - | - | 900nm ~ 1700nm | - | 0.9 A/W @ 1310nm, 1 A/W @ 1550nm | - | 2 V | 2nA | 3.00mm Dia | - | -20°C ~ 70°C | Through Hole | TO-205AD, TO-39-3 Metal Can | ||
|
|
C-SERIES SIPM | Bulk | Active | 420nm | - | - | - | - | - | - | - | 9mm² | - | - | Surface Mount | 84-CLCC Window (J-Lead) | |
|
|
Bag | Active | - | - | 900nm ~ 1700nm | Avalanche | 0.95 A/W @ 1310nm, 1.05 A/W @ 1550nm | - | 55 V | 10nA | 0.06mm Dia | - | -40°C ~ 85°C | Through Hole | TO-56-3 Lens Top Metal Can | ||
|
|
Bag | Active | - | - | 900nm ~ 1700nm | Avalanche | 0.95 A/W @ 1310nm, 1.05 A/W @ 1550nm | - | 55 V | 20nA | 50µm Dia | - | -40°C ~ 85°C | Through Hole | TO-56-3 Lens Top Metal Can | ||
|
|
C30662 | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | 9.3 A/W @ 1550nm | - | 70 V | 150nA | 200µm | - | -20°C ~ 70°C | Surface Mount | 2-SMD | |
![]() |
|
Bulk | Active | 660nm | Blue | 350nm ~ 1100nm | PIN | 0.28 A/W @ 450nm | 13ns | 75 V | 13nA | 99.93mm² | 95° | -40°C ~ 125°C | Chassis Mount | - | ||
|
|
Bag | Active | - | - | 900nm ~ 1700nm | Avalanche | 0.9 A/W @ 1310nm, 1.05 A/W @ 1550nm | - | 55 V | 15nA | 0.08mm Dia | - | -40°C ~ 85°C | Through Hole | TO-56-3 Lens Top Metal Can | ||
![]() |
|
Bulk | Active | 660nm | Red | 350nm ~ 1100nm | - | 0.55 A/W @ 900nm | 13ns | 50 V | 5nA | 5.338mm² (x4) | 120° | -40°C ~ 125°C | Through Hole | - | ||
![]() |
|
SXUV | Tray | Active | - | - | - | - | - | - | 150 V | 100nA | 19.7mm² | - | -10°C ~ 40°C | Through Hole | - | |
|
|
C30662 | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | - | - | 70 V | - | 200µm | - | -20°C ~ 70°C | Surface Mount | 2-SMD | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
AXUV | Bulk | Active | - | - | - | - | - | - | 10 V | - | 100mm² | - | -10°C ~ 40°C | Through Hole | - | |
|
|
C30662 | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | - | - | 70 V | - | 200µm | - | -20°C ~ 70°C | Through Hole | TO-18 small | |
![]() |
|
SXUV | Bulk | Active | - | - | - | - | - | 15µs | 25 V | - | 331mm² | - | -10°C ~ 40°C | Through Hole | - | |
|
|
Bag | Active | - | - | 900nm ~ 1700nm | - | 0.9 A/W @ 1310nm, 1 A/W @ 1550nm | - | 20 V | 1nA | 0.86mm² | - | -40°C ~ 70°C | Through Hole | TO-39 | ||
![]() |
|
AXUV | Bulk | Active | - | - | - | - | 0.08 A/W @ 220nm | 200ns | - | - | 15mm² | - | -10°C ~ 40°C | Through Hole | - | |
![]() |
|
AXUV | Bulk | Active | - | - | - | - | - | 200ns | - | - | 3mm² | - | -10°C ~ 40°C | Through Hole | - |