Mfr Part # | RFQ | Series | Packaging | Product Status | Sensing Distance | Output Type | Voltage - Supply | Current - Supply | Voltage - Output Difference (Typ) @ Distance | Voltage - Output (Typ) @ Distance | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TiM5xx | Box | Active | 1.97" ~ 393.70" (5cm ~ 10m) | Digital | 9V ~ 28V | - | - | - | -25°C ~ 50°C (TA) | |
|
|
TiM7xx | Box | Active | 1.97" ~ 984.25" (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | -25°C ~ 50°C (TA) | |
|
|
Box | Active | 7.87" ~ 251.97" (20 ~ 640cm) | Digital | 10V ~ 30V | - | - | - | -30°C ~ 50°C (TA) | ||
|
|
TruSense™ S330 | Bulk | Active | 1.51' ~ 164.04' (0.46 ~ 50m) | Analog, RS-232 | 12V ~ 24V | - | - | - | -28°C ~ 60°C | |
|
|
TiM5xx | Box | Active | 1.97" ~ 984.25" (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | -25°C ~ 50°C (TA) | |
|
|
TiM5xx | Box | Active | 1.97" ~ 984.25" (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | -25°C ~ 50°C (TA) | |
|
|
TiM7xx | Box | Active | 1.97" ~ 984.25" (5 ~ 2500cm) | Digital | 9V ~ 28V | - | - | - | -10°C ~ 50°C (TA) | |
|
|
Box | Active | 7.87" ~ 251.97" (20 ~ 640cm) | Digital | 10V ~ 30V | - | - | - | -10°C ~ 50°C (TA) | ||
![]() |
|
B5W-LB | Bag | Active | 0.39" ~ 2.17" (1 ~ 6cm) | NPN Open Collector | 21.6V ~ 26.4V | 15 mA | - | 3.3V @ 0.1cm | -10°C ~ 60°C (TA) | |
![]() |
|
B5W-LB | Bag | Active | 0.08" ~ 0.39" (2mm ~ 1cm) | NPN Open Collector | 21.6V ~ 26.4V | 15 mA | - | 3.3V @ 0.1cm | -10°C ~ 60°C (TA) | |
![]() |
|
B5W-DB | Bag | Active | - | - | 10.8V ~ 13.2V | 20 mA | - | - | -10°C ~ 60°C (TA) | |
|
|
Box | Active | 4.72" ~ 137.80" (12 ~ 350cm) | - | 5V | - | - | - | - | ||
|
|
Bulk | Active | 0.59" ~ 5.91" (2 ~ 15cm) | Analog | 4.5V ~ 5.5V | 30 mA | 2.6V @ 1.5 ~ 15cm | 400mV @ 15cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Last Time Buy | 4.53" ~ 5.71" (12 ~ 15cm) | Digital | 4.5V ~ 5.5V | 27 mA | - | - | -10°C ~ 60°C | ||
|
|
Tray | Last Time Buy | - | - | - | - | - | - | - | ||
![]() |
|
Tube | Obsolete | 10 ~ 150cm | Analog | 4.5V ~ 5.5V | 50 mA | 1.6 V @ 10 ~ 150cm | 350mV @ 150cm | -10°C ~ 60°C (TA) | ||
![]() |
|
B5W-DB | Tray | Active | 9.8" (25cm) | NPN Open Collector | 12V ~ 15V | 20 mA | - | - | -10°C ~ 60°C (TA) | |
|
|
LiDAR | Bulk | Active | 11.81" ~ 472.44" (30 ~ 1200cm) | - | 4.5V ~ 6V | 120 mA | - | - | 0°C ~ 60°C | |
![]() |
|
Bulk | Active | 3.94" ~ 472.44" (10 ~ 1200cm) | I²C, UART | 4.5V ~ 5.5V | 110 mA | - | - | -20°C ~ 60°C | ||
![]() |
|
Bulk | Active | 1.97" ~ 3149.60" (5 ~ 8000cm) | UART | 3.3V ~ 5V | - | - | - | -10°C ~ 60°C |