Mfr Part # | RFQ | Series | Packaging | Product Status | Sensing Distance | Output Type | Voltage - Supply | Current - Supply | Voltage - Output Difference (Typ) @ Distance | Voltage - Output (Typ) @ Distance | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TruSense™ S300 | Bulk | Active | 1.51' ~ 164.04' (0.46 ~ 50m) | RS-232 | 12V ~ 24V | - | - | - | -28°C ~ 60°C | |
![]() |
|
TruSense™ S230 | Box | Active | 1.64' ~ 2460.63' (0.5 ~ 750m) | Analog, RS-232 | 12V ~ 24V | 150 mA | - | - | -28°C ~ 60°C | |
|
|
ZW | Bulk | Obsolete | 6.7mm ~ 7.3mm | Confocal Light | - | - | - | - | 0°C ~ 50°C (TA) | |
|
|
ZW | Bulk | Obsolete | 6.7mm ~ 7.3mm | Confocal Light | - | - | - | - | 0°C ~ 50°C (TA) | |
|
|
ZW | Bulk | Obsolete | 27mm ~ 33mm | Confocal Light | - | - | - | - | 0°C ~ 50°C (TA) | |
|
|
ZW | Bulk | Obsolete | 27mm ~ 33mm | Confocal Light | - | - | - | - | 0°C ~ 50°C (TA) | |
|
|
Tray | Obsolete | 10 ~ 80cm | Analog | 4.5V ~ 5.5V | 33 mA | 2V @ 10 ~ 80cm | 400mV @ 80cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 1.57" ~ 11.81" (4 ~ 30cm) | Analog | 4.5V ~ 5.5V | 50 mA | 2.25V @ 4 ~ 30cm | 400mV @ 30cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 24cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 15cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 20 ~ 150cm | Analog | 4.5V ~ 5.5V | 50 mA | 2.05V @ 20 ~ 150cm | 400mV @ 150cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 10 ~ 80cm | Analog | 4.5V ~ 5.5V | 40 mA | 1.9V @ 10 ~ 80cm | 400mV @ 80cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 80cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) | ||
![]() |
|
Tray | Obsolete | 24cm | Digital | 4.5V ~ 5.5V | 40 mA | - | - | -10°C ~ 60°C (TA) | ||
![]() |
|
Tray | Obsolete | 40cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) | ||
![]() |
|
Bulk | Obsolete | 10 ~ 80cm | Analog | 4.5V ~ 5.5V | 50 mA | 2V @ 4 ~ 30cm | 400mV @ 30cm | -10°C ~ 60°C (TA) | ||
|
|
Tray | Obsolete | 1.57" ~ 11.81" (4 ~ 30cm) | Analog | 4.5V ~ 5.5V | 50 mA | 2.25V @ 4 ~ 30cm | 400mV @ 30cm | -10°C ~ 60°C (TA) | ||
![]() |
|
Bulk | Obsolete | 24cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) | ||
![]() |
|
Tray | Discontinued at Digi-Key | 20 ~ 150cm | Analog | 4.5V ~ 5.5V | 50 mA | 2.05V @ 20 ~ 150cm | 400mV @ 150cm | -10°C ~ 60°C (TA) | ||
![]() |
|
Tube | Obsolete | 15cm | Digital | 4.5V ~ 5.5V | 50 mA | - | - | -10°C ~ 60°C (TA) |