Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Trip Status | Trip Range | Delay Time | Voltage - Supply | Output Type | Circuit | Contact Rating @ Voltage | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SR | Box | Active | Voltage Sensing AC/DC | Energized High | 48 ~ 220V AC, 12 ~ 24V DC | No Delay | 110VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
SR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 48 ~ 220V AC, 12 ~ 24V DC | No Delay | 12VDC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
SR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 48 ~ 220V AC, 12 ~ 24V DC | No Delay | 24VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
SR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 48 ~ 220V AC, 12 ~ 24V DC | No Delay | 24VDC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
UR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 0.1 ~ 400V AC/DC | No Delay | 220VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
UR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 0.1 ~ 400V AC/DC | No Delay | 24VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
WRA | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | - | No Delay | 220VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
WRA | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | - | No Delay | 380VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
WRS | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | - | No Delay | 220VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
WRS | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | - | No Delay | 380VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
WRS | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | - | No Delay | 440VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
SR | Box | Obsolete | Voltage Sensing AC/DC | Energized High | 48 ~ 220V AC, 12 ~ 24V DC | No Delay | 24VAC | Relay | SPDT (1 Form C) | 10A @ 250VAC | Socketable | |
|
|
CR4395 | Bag | Discontinued at Digi-Key | Current Sensing AC | Energized Low | 3 ~ 30A DC | 2 Sec ~ 25 Sec | 24VDC | Relay | SPDT (1 Form C) | 20A @ 240VAC | Chassis Mount | |
![]() |
|
MACX | Bulk | Active | Temperature Monitoring | Energized High/Low | -200°C ~ 850°C | - | 24 ~ 230VAC/DC | Relay | DPDT (2 Form C) | 2A @ 250VAC | DIN Rail | |
![]() |
|
MACX | Bulk | Active | Temperature Monitoring | Energized High/Low | -200°C ~ 850°C | - | 24 ~ 230VAC/DC | Relay | DPDT (2 Form C) | 2A @ 250VAC | DIN Rail | |
![]() |
|
MACX | Bulk | Active | Temperature Monitoring | Energized High/Low | -200°C ~ 850°C | - | 24 ~ 230VAC/DC | Relay | DPDT (2 Form C) | 2A @ 250VAC | DIN Rail | |
![]() |
|
MACX | Bulk | Active | Temperature Monitoring | Energized High/Low | -200°C ~ 850°C | - | 24 ~ 230VAC/DC | Relay | DPDT (2 Form C) | 2A @ 250VAC | DIN Rail | |
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - |