Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Trip Status | Trip Range | Delay Time | Voltage - Supply | Output Type | Circuit | Contact Rating @ Voltage | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 0.1 ~ 5A AC/DC | 0.1 Sec ~ 30 Sec | 100 ~ 240VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 0.1 ~ 5A AC/DC | 0.1 Sec ~ 30 Sec | 24VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 0.1 ~ 5A AC/DC | 0.1 Sec ~ 30 Sec | 100 ~ 240VAC | Solid State | NPN | - | DIN Rail | |
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 10 ~ 200A AC/DC | 0.1 Sec ~ 30 Sec | 100 ~ 240VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 10 ~ 200A AC/DC | 0.1 Sec ~ 30 Sec | 24VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
K8DT | Box | Active | Current Sensing AC/DC | - | 10 ~ 200A AC/DC | 0.1 Sec ~ 30 Sec | 100 ~ 240VAC | Solid State | NPN | - | DIN Rail | |
|
|
K8DT | Box | Active | Phase Loss, Phase Sequence | - | - | 0.1 Sec ~ 30 Sec | 200 ~ 240VAC | Solid State | NPN | - | DIN Rail | |
|
|
DIB01 | Box | Active | Current Sensing AC/DC | Energized High/Low | 0.5 ~ 500A AC | 0.1 Sec ~ 30 Sec | 24 ~ 48VAC/DC | Relay | SPDT (1 Form C) | 8A @ 250VAC | DIN Rail | |
|
|
DIB01 | Box | Active | Current Sensing AC/DC | Energized High/Low | 10 ~ 500mA AC/DC | 0.1 Sec ~ 30 Sec | 115 ~ 230VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | DIN Rail | |
![]() |
|
LSRU | Bulk | Active | Current Sensing AC | - | 0 ~ 10A AC | No Delay | 115VAC | Relay | SPDT (1 Form C) | 10A @ 240VAC | Chassis Mount | |
![]() |
|
350 | Bulk | Active | Voltage Asymmetry, Voltage Sensing AC | Energized Low | 475 ~ 600V AC | Fixed, 2 Sec, 4 Sec | 475 ~ 600VAC | Relay | SPDT (1 Form C) | 15A @ 600VAC | Chassis Mount | |
|
|
SAO | Bulk | Active | Current Sensing AC | - | - | No Delay | 200 ~ 240VAC | Relay | SPDT (1 Form C) | 3A @ 240VAC | Socketable | |
|
|
DUA55 | Box | Active | Voltage Sensing AC | Energized High/Low | 177 ~ 550V AC | - | 208 ~ 480VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
DPA01 | Box | Active | Phase Loss, Phase Sequence | Energized High | 510 ~ 760VAC | - | 600 ~ 690VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | DIN Rail | |
|
|
PPB01 | Box | Active | Phase Loss, Phase Sequence, Voltage Sensing AC | Energized High/Low | 177 ~ 275V AC | 0.1 Sec ~ 30 Sec | 208 ~ 240VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | Socketable | |
![]() |
|
Bulk | Active | Current Sensing AC | - | - | - | 120VAC | - | SPDT (1 Form C) | 10A @ 240VAC/30VDC | Chassis Mount | ||
![]() |
|
GAMMA | Bulk | Active | Voltage Sensing AC | - | 30 ~ 300V AC/DC | 0.1 Sec ~ 10 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 5A @ 250VAC | DIN Rail | |
|
|
SAO | Bulk | Active | Current Sensing AC | - | - | No Delay | 24VDC | Relay | SPDT (1 Form C) | 3A @ 240VAC | Socketable | |
![]() |
|
DLMU | Bulk | Active | Voltage Asymmetry, Voltage Sensing AC, Phase Loss | Energized High/Low | 200 ~ 480V AC | 1 Sec ~ 30 Sec | 200 ~ 480VAC | Relay | SPDT (1 Form C) | 10A @ 240VAC | DIN Rail | |
![]() |
|
MCR | Bulk | Active | Current Sensing AC | Energized High | 0 ~ 16A | No Delay | 20 ~ 30VDC | - | SPDT (1 Form C) | 2A @ 250VAC | DIN Rail |