Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
MP | - | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | - | |
|
|
30 | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |
|
|
30 | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | Cat5 | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |
|
|
37 | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | 0.885" (22.48mm) | Translucent - Clear | |
![]() |
|
MP | - | Active | Plug | Round Cable, Solid Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | - | |
![]() |
|
MP | - | Active | Plug | Flat Oval Cable, Solid Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | - | |
|
|
MP | - | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
|
|
30 | Bulk | Active | Plug | Flat Oval or Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |
![]() |
|
MP | - | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
|
|
MP | - | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
![]() |
|
MP | - | Active | Plug | Flat Oval Cable, Solid Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
![]() |
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
TM21P | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | Translucent - Clear | |
|
|
MP | - | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | Keyed | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
![]() |
|
MP | - | Active | Plug | Flat Oval Cable, Not Specified | 8p8c (RJ45, Ethernet) | Keyed | Unshielded | - | - | IDC | 0.886" (22.50mm) | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - |