Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Package / Case | |
---|---|---|---|---|---|---|---|---|---|
|
|
- | Obsolete | DDR SDRAM | 1GB | 400MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 1GB | 400MT/s | 184-RDIMM | ||
|
|
- | Obsolete | DDR SDRAM | 1GB | 333MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 1GB | 333MT/s | 184-RDIMM | ||
|
|
- | Obsolete | DDR SDRAM | 1GB | 333MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 1GB | 333MT/s | 184-RDIMM | ||
|
|
- | Obsolete | DDR SDRAM | 1GB | 400MT/s | 184-RDIMM | ||
![]() |
|
- | Obsolete | DDR2 SDRAM | 2GB | 667MT/s | 240-RDIMM | ||
![]() |
|
Tray | Discontinued at Digi-Key | DDR2 SDRAM | 4GB | 400MT/s | 240-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 2GB | 333MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 2GB | 400MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 2GB | 333MT/s | 184-RDIMM | ||
|
|
Tray | Discontinued at Digi-Key | DDR SDRAM | 2GB | 400MT/s | 184-RDIMM | ||
![]() |
|
- | Obsolete | DDR2 SDRAM | 256MB | 667MT/s | 240-UDIMM | ||
![]() |
|
- | Obsolete | DDR2 SDRAM | 256MB | 533MT/s | 200-SODIMM | ||
![]() |
|
- | Obsolete | DDR2 SDRAM | 256MB | 667MT/s | 200-SODIMM | ||
|
|
- | Obsolete | SDRAM | 128MB | 133MHz | 168-UDIMM | ||
|
|
- | Obsolete | DDR SDRAM | 128MB | 333MT/s | 184-UDIMM | ||
|
|
- | Obsolete | DDR SDRAM | 128MB | 400MT/s | 184-UDIMM | ||
![]() |
|
- | Obsolete | DDR SDRAM | 256MB | 333MT/s | 200-SODIMM |