Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Package / Case | |
---|---|---|---|---|---|---|---|---|---|
|
|
Tray | Active | DDR4 SDRAM | 32GB | 2.933GT/s | 288-NVDIMM | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | ||
|
|
DDR4 SDRAM | Bulk | Active | DDR4 SDRAM | 128GB | 3.2GT/s | 288-RDIMM | |
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
DDR4 | Box | Active | RDIMM | 8GB | - | - | |
|
|
Bulk | Active | DDR4 SODIMM | 8GB | 2400Mb/s | 260-SODIMM | ||
|
|
Bulk | Active | DDR4 SODIMM | 8GB | 2400Mb/s | 260-SODIMM | ||
|
|
DDR4 | Box | Active | RDIMM | 16GB | - | - | |
|
|
DDR4 | Box | Active | RDIMM | 16GB | - | - | |
|
|
Bulk | Active | DDR4 SODIMM | 16GB | 2400Mb/s | 260-SODIMM | ||
|
|
Bulk | Active | DDR4 SODIMM | 16GB | 2133Mb/s | 260-SODIMM | ||
|
|
Bulk | Active | DDR4 DIMM | 16GB | 2400Mb/s | 288-DIMM | ||
![]() |
|
Bulk | Discontinued at Digi-Key | DDR2 SDRAM | 1GB | 333MHz | 240-DIMM | ||
|
|
Bulk | Active | DDR4 UDIMM | 16GB | 2400Mb/s | 288-UDIMM | ||
|
|
DDR4 | Box | Active | RDIMM | 32GB | - | - | |
|
|
DDR4 | Box | Active | RDIMM | 32GB | - | - |