Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
CFC 6 | Tray | Active | CompactFlash® | 2GB | Class 10 | SLC | 0°C ~ 70°C | |
|
|
C-500 | Bulk | Not For New Designs | CompactFlash® | 4GB | - | SLC | -40°C ~ 85°C | |
![]() |
|
CF 6-M | Bulk | Active | CompactFlash® | 8GB | - | MLC | -40°C ~ 85°C | |
![]() |
|
CFast 2H | Bulk | Obsolete | CFast | 4GB | - | SLC | 0°C ~ 70°C | |
|
|
Tray | Obsolete | ATA Flash | 16GB | - | - | 0°C ~ 70°C | ||
|
|
Tray | Active | CompactFlash® | 4GB | - | SLC | 0°C ~ 70°C | ||
|
|
Tray | Active | microSDHC™ | 16GB | Class 10 | MLC | -25°C ~ 85°C | ||
|
|
F-86 | Bulk | Active | CFast | 10GB | - | pSLC | -40°C ~ 85°C | |
|
|
ATA CF | Bulk | Obsolete | ATA Flash | 4GB | - | SLC | 0°C ~ 70°C | |
|
|
F-56 | Tray | Not For New Designs | CFast | 8GB | - | MLC | -40°C ~ 85°C | |
|
|
CF 6 | Tray | Active | CompactFlash® | 2GB | - | SLC | 0°C ~ 70°C | |
|
|
Tray | Active | SD™ | 32GB | Class 10, UHS Class 1 | MLC | -40°C ~ 85°C | ||
|
|
F-66 | Bulk | Not For New Designs | CFast | 4GB | - | pSLC | 0°C ~ 70°C | |
|
|
SQF-S10 630 | Bulk | Active | CFast | 16GB | - | MLC | -40°C ~ 85°C | |
|
|
Bulk | Active | CFast | 64GB | - | MLC | 0°C ~ 70°C | ||
|
|
F-50 | Tray | Active | CFast | 16GB | - | MLC | 0°C ~ 70°C | |
![]() |
|
S-45 | Tray | Last Time Buy | SDXC™ | 64GB | Class 10, UHS Class 1 | MLC | -25°C ~ 85°C | |
|
|
Tray | Active | SD™ | 256GB | Class 10, UHS Class 1 | TLC | -25°C ~ 85°C | ||
|
|
Bulk | Active | CompactFlash® | 4GB | - | SLC | -40°C ~ 85°C | ||
|
|
S-50u High reliability | Bulk | Active | SDHC™, SDXC™ | 128GB | Class 10, UHS Class 1 | TLC | -25°C ~ 85°C |