Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
IE-MiniFiberLinX-II | Bulk | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 60km | 1916 | 12 ~ 48VDC | RJ45, SC | Chassis Mount | - | -45°C ~ 85°C | |
|
|
Giga-MiniMc | Bulk | Not For New Designs | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Singlemode | 1 | LFPT | 40km | - | - | RJ45, SC | Chassis Mount | - | -20°C ~ 70°C |