Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MiniMc | Bulk | Active | - | Fixed + SFP | 1 | 10/100 | 1 | SFP | 1 (SFP) | LFPT | Varies | 1916 | 100 ~ 240VAC | SFP | DIN Rail | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | LFPT | 2km | 1916 | 100 ~ 240VAC | SC | DIN Rail | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | LFPT | 2km | 1916 | 100 ~ 240VAC | ST | DIN Rail | - | 0°C ~ 50°C | |
![]() |
|
MiniMc | Bulk | Obsolete | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 5km | 1916 | 5VDC | RJ45, SC | Chassis Mount | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | LFPT | 2km | 1916 | 100 ~ 240VAC | SC | DIN Rail | - | 0°C ~ 50°C | |
|
|
HEMC2 | Box | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 20km | - | 12 ~ 36VDC | FC | DIN Rail | IP30 | -40°C ~ 75°C | |
|
|
HEMC2 | Box | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 20km | - | 12 ~ 36VDC | FC | DIN Rail | IP30 | -40°C ~ 75°C | |
|
|
Bulk | Not For New Designs | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 2km | - | 12VDC | RJ45 | DIN Rail | - | 0°C ~ 45°C | ||
|
|
Bulk | Active | - | Fixed | 1 | 10/100/1000 | - | Gigabit (Multimode) | - | - | 550m | - | 100V ~ 240V | RJ45, SC | Chassis Mount | - | - | ||
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 40km | 1916 | 100 ~ 240VAC | SC | DIN Rail | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 40km | 1916 | 100 ~ 240VAC | ST | DIN Rail | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 40km | 1916 | 100 ~ 240VAC | SC | DIN Rail | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 40km | 1916 | 100 ~ 240VAC | ST | DIN Rail | - | 0°C ~ 50°C | |
![]() |
|
Bulk | Active | - | Fixed | 1 | 10/100/1000 | 1 | Gigabit (Multimode) | - | - | 550m | - | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | - | ||
![]() |
|
McPC-MediaLinX | Bulk | Not For New Designs | - | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 2km | - | - | RJ45, SC | Rack Mount | - | 0°C ~ 50°C | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | Fixed | 1 | 10/100/1000 | - | Gigabit (Multimode) | - | - | 2km | - | 100V ~ 240V | RJ45, SC | Chassis Mount | - | - | ||
![]() |
|
McBasic | Bulk | Not For New Designs | - | Fixed | 1 | 10 | 1 | 10BASE-FL (Multimode) | - | - | 2km | - | 100 ~ 240VAC | RJ45, ST | Chassis Mount | - | 0°C ~ 50°C | |
![]() |
|
McPC-MediaLinX | Bulk | Not For New Designs | Unmanaged | Modular - Card | 1 | 10/100 | 1 | Multimode | - | SNMP Manageable | 2km | - | - | RJ45, SC | Rack Mount | - | 0°C ~ 50°C | |
|
|
MiniMc | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 80km | 1916 | 100 ~ 240VAC | SC | DIN Rail | - | 0°C ~ 50°C |