Mfr Part # | RFQ | Series | Packaging | Product Status | Card Reader Type | Interface | Card Read/Write Type and Tracks | Card Reading Direction | Card Standard | Card Speed | Supply Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Magnetic, Smart Card (IC) | RS-232 | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 7816 | - | 21.6V ~ 26.4V | ||
|
|
Bulk | Obsolete | Magnetic, Smart Card (IC) | TTL | R/W Track JIS II | Insertion/Ejection | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | 21.6V ~ 26.4V | ||
|
|
Bulk | Obsolete | Magnetic - Push/Pull | TTL | Read Track 1 | Insertion | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 10 ~ 100 cm/s | 4.5V ~ 5.5V | ||
|
|
Bulk | Obsolete | Magnetic - Swipe | TTL | Read Tracks 1, 2, 3 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | 4.5V ~ 5.5V | ||
|
|
Box | Obsolete | Magnetic - Swipe | TTL | Read Tracks 2 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | 4.5V ~ 5.5V | ||
|
|
Bulk | Obsolete | Magnetic - Swipe | TTL | Read Tracks 2 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | 4.5V ~ 5.5V | ||
|
|
Bulk | Obsolete | Magnetic - Swipe | TTL | Read Tracks 2, 3 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | 4.5V ~ 5.5V | ||
![]() |
|
V4KF | Box | Obsolete | Magnetic, Smart Card (IC) | RS-232 | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 1, ISO 2, ISO 3, JIS II | - | 12V | |
|
|
V4KF | Box | Obsolete | Magnetic, Smart Card (IC) | RS-232 | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 1, ISO 2, ISO 3, JIS II | - | 12V | |
|
|
V4KU | Box | Obsolete | Magnetic, Smart Card (IC) | USB | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 1, ISO 2, ISO 3, JIS II | - | 12V | |
|
|
V4KF | Box | Obsolete | Magnetic, Smart Card (IC) | RS-232 | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 1, ISO 2, ISO 3, JIS II | - | 12V | |
![]() |
|
Bulk | Obsolete | Smart Card (IC) - Motor Driven | - | Smart Card - R/W | Swipe (Both Directions) | - | - | 2.7V ~ 5.5V | ||
![]() |
|
Bulk | Obsolete | Magnetic - Swipe | PS/2, RS-232 | Read Tracks 3 | Swipe (Both Directions) | ISO 7811, ISO 7812 | - | - | ||
![]() |
|
Bulk | Obsolete | Magnetic - Swipe | PS/2 | Read Tracks 1, 2 | Swipe (Both Directions) | - | - | - | ||
![]() |
|
Bulk | Obsolete | Magnetic - Swipe | USB | Smart Card - R/W | Swipe (Both Directions) | ISO 7816 | - | - | ||
|
|
Bulk | Obsolete | Magnetic - Swipe | USB | Smart Card - R/W | Swipe (Both Directions) | - | - | - | ||
|
|
Bulk | Obsolete | Magnetic - Swipe | USB | Smart Card - R/W | Swipe (Both Directions) | ISO 7816 | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | ||
![]() |
|
Bag | Active | Magnetic, Smart Card (IC) | USB | Smart Card - R/W | - | - | - | - | ||
![]() |
|
Bag | Active | Magnetic, Smart Card (IC) | USB | Smart Card - R/W | - | ISO 7816 | - | - |