Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Output Type | Actuator Material | Termination Style | Frequency | Voltage - Supply | Must Operate | Must Release | Operating Temperature | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
59075 | Box | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 21.00mm | - | -40°C ~ 105°C (TA) | Cylinder, Threaded | |
![]() |
|
SR4 | Bulk | Active | Omnipolar Switch | Current | Magnet | Wire Leads | - | 3.8V ~ 30V | 2.5mT | 0.5mT | -40°C ~ 85°C (TA) | Cylinder, Threaded | |
|
|
Box | Active | Switch | NO | Magnet | - | 200 Hz | 250V | - | - | -40°C ~ 85°C | Module | ||
|
|
Box | Active | Switch | NC | Magnet | Wire Leads | 150 Hz | 100V | 20 ~ 35AT | - | -40°C ~ 85°C | Cylinder, Wire Leads | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | Switch | NO | Magnet | Wire Leads | 500 Hz | 100V | - | - | -40°C ~ 100°C | Module | ||
|
|
Box | Active | Switch | NO | Magnet | Wire Leads | 400 Hz | 100V | 25 ~ 40AT | - | -40°C ~ 85°C | Cylinder, Wire Leads | ||
|
|
Box | Active | Switch | NO | Magnet | Wire Leads | 200 Hz | 250V | 20 ~ 30AT | - | -40°C ~ 100°C | Module | ||
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NC | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NC | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NC | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
|
|
MSS-200C | Bulk | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | 30V | - | - | - | Module | |
![]() |
|
59251 | Box | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 5.50mm | 1.50mm | -40°C ~ 85°C (TA) | Module | |
![]() |
|
MSS | Bag | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | - | - | - | - | Module | |
![]() |
|
MSS | Bag | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | - | - | - | - | Module | |
![]() |
|
MSS | Bag | Active | Ball Switch | SPST-NO | Magnet | Wire Leads | - | - | - | - | - | Module | |
![]() |
|
59075 | Box | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | - | - | -40°C ~ 105°C (TA) | Cylinder, Threaded | |
|
|
Box | Active | Switch | NO | Magnet | Wire Leads | 200 Hz | 350V | 25 ~ 30AT | - | -40°C ~ 85°C | Module |