Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Focal Length | Magnification | Focal Ratio | Compatible Sensor Size (Max) | Field of View | Working Distance | Depth Of Field | Resolution | TV Distortion | Filter Size | Diameter | Length | Mounting Type | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VS-MCL | Bulk | Active | Standard | 85.0mm | - | - | 1.8" | - | 285 ~ 1725mm | 7.1 ~ 269.0mm | - | - | M46 x P0.75 | 52.0mm Dia | 105.0 ~ 130.2mm | M42-Mount | -5°C ~ 50°C | |
|
|
VS-MCL | Bulk | Active | Standard | 85.0mm | - | - | 1.8" | - | 285 ~ 1725mm | 3.5 ~ 134.0mm | - | - | M46 x P0.75 | 52.0mm Dia | 105.0 ~ 130.2mm | M42-Mount | -5°C ~ 50°C | |
|
|
SV | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
ML-N | Bulk | Obsolete | Macro | - | 0.1x | - | 1/2" | - | 327.7mm (Min) | 37.7mm | 33.9µm | 0.4% | - | 16.0mm Dia | 19.3mm | - | - | |
|
|
ML-N | Bulk | Obsolete | Macro | - | 0.3x | - | 1/2" | - | 181.3mm (Min) | 5.4mm | 14.6µm | 0.2% | - | 16.0mm Dia | 42.1mm | - | - | |
|
|
ML-N | Bulk | Obsolete | Macro | - | 0.5x | - | 1/2" | - | 132.5mm (Min) | 2.0mm | 11.7µm | 0.08% | - | 16.0mm Dia | 49.0mm | - | - | |
|
|
ML-N | Bulk | Obsolete | Macro | - | 1.0x | - | 1/2" | - | 89.6mm (Min) | 0.7mm | 7.9µm | 0.04% | - | 16.0mm Dia | 70.4mm | - | - | |
|
|
MeVis-CF | Box | Obsolete | Wide Angle | 25.0mm | 0x ~ 0.1x | F4 | 1" | 16.0mm | 260mm (Min) | - | 2µm | - | M30 x P0.75 | 40.5mm Dia | 47.6mm | C-Mount | - | |
|
|
inspec.x L | Box | Obsolete | Telephoto | 100.0mm | 0x ~ 0.2x | F4 | 2.8" | 70.4mm | 553mm (Min) | - | 5µm | - | M58 x P0.75/M40.5 x P0.5 | 62.0mm Dia | 73.4mm | Flexible | - | |
|
|
MeVis-CF | Box | Obsolete | Wide Angle | 25.0mm | 0x ~ 0.1x | F1.6 | 1" | 16.0mm | 260mm (Min) | - | 2µm | - | M30 x P0.75 | 40.5mm Dia | 47.6mm | C-Mount | - | |
![]() |
|
inspec.x L | Box | Obsolete | Telephoto | 105.0mm | 2.8x ~ 3.3x | F4 | - | 82.0mm | 34mm ~ 40mm | - | 5µm | - | M46 x P0.75 | 53.0mm Dia | 94.5mm | Flexible | - | |
|
|
MeVis-CF | Box | Obsolete | Standard | 35.0mm | 0x ~ 0.1x | F4 | 1" | 16.0mm | 370mm (Min) | - | 2µm | - | M30 x P0.75 | 40.5mm Dia | 59.0mm | C-Mount | - | |
|
|
MeVis-CF | Box | Obsolete | Wide Angle | 16.0mm | 0x ~ 0.1x | F1.6 | 1" | 11.0mm | 150mm (Min) | - | 2µm | - | M30 x P0.75 | 40.5mm Dia | 55.3mm | C-Mount | - | |
|
|
MeVis-CF | Box | Obsolete | Wide Angle | 16.0mm | 0x ~ 0.1x | F2.8 | 1" | 11.0mm | 150mm (Min) | - | 2µm | - | M30 x P0.75 | 40.5mm Dia | 55.3mm | C-Mount | - |