Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Voltage - Supply | Number of Slots/Relays | Circuit | Ingress Protection | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CX | Box | Obsolete | Lighting Control Panel (Secondary) | 347/480VAC | 24 Slot (24 Installed) | SPST-NO, Latching | NEMA 1 | 0°C ~ 50°C | |
|
|
CX | Box | Obsolete | Lighting Control Panel (Secondary) | 347/480VAC | 24 Slot (0 Installed) | - | NEMA 1 | 0°C ~ 50°C | |
|
|
CX | Box | Obsolete | Master Panel Controller | - | - | - | - | - | |
|
|
CX | Box | Obsolete | Lighting Control Relay | 120/227VAC | - | SPST-NO | NEMA 1 | 0°C ~ 50°C | |
|
|
CX | Box | Obsolete | Lighting Control Relay | 120/277/347VAC | - | SPST-NO, Latching | NEMA 1 | 0°C ~ 50°C | |
|
|
CX | Box | Obsolete | Lighting Control Relay | 480VAC | - | DPST-NO | NEMA 1 | 0°C ~ 50°C | |
|
|
CX | Box | Obsolete | Lighting Control Relay | 480VAC | - | DPST-NC | NEMA 1 | 0°C ~ 50°C | |
![]() |
|
Bulk | Active | Remote Ballast | 240VAC | - | - | - | 0°C ~ 35°C | ||
![]() |
|
Bulk | Active | Remote Ballast | 120VAC | - | - | - | 0°C ~ 35°C | ||
![]() |
|
Bulk | Active | Remote Ballast | 120VAC | - | - | - | 0°C ~ 35°C | ||
![]() |
|
Bulk | Active | Lighting Control Panel (Stand Alone) | 5VDC | - | - | - | 49°C | ||
![]() |
|
Bulk | Active | Lighting Control Panel (Stand Alone) | 5VDC | - | - | - | 21°C ~ 49°C | ||
![]() |
|
Bulk | Active | Remote Ballast | 290VAC | - | - | - | 0°C ~ 35°C | ||
![]() |
|
Bulk | Active | Continuous Dimming Control | 10VDC | - | - | IP54 - Dust Protected, Water Resistant | - |