Mfr Part # | RFQ | Series | Packaging | Product Status | Style | Connector Type | Number of Positions | Shape | Barrel Depth | Voltage | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | LGH | Receptacle | 1 | Circular | 1.03" (26.16mm) | - | Free Hanging (In-Line) | - | ||
|
|
- | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | LGH 2, 3 | Accessory - Cap | - | Circular | - | - | - | - | ||
|
|
Bulk | Active | LGH | Receptacle | 6 | Circular | - | - | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Plug | 1 | Cylindrical | 0.60" (15.24mm) | 10kVDC | Free Hanging (In-Line) | - | ||
|
|
Bulk | Active | LGH | Receptacle | 1 | Circular | - | 30kVDC | Bulkhead | - | ||
|
|
Bulk | Active | LGH | Receptacle | 6 | Circular | - | - | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH 4 | Accessory - Cap | - | - | - | - | - | - | ||
|
|
Bulk | Active | LGH | Receptacle | 1 | Circular | 0.23" (5.94mm) | 7kVDC | Surface Mount, Right Angle | - | ||
|
|
Bulk | Active | LGH 2 and 3 | Accessory - Cap | - | - | - | - | - | - | ||
|
|
Bulk | Active | LGH 1/2, 1/2L | Accessory - Cap | - | - | - | - | - | - | ||
|
|
Bulk | Active | LGH | Receptacle | 1 | Circular | - | 30kVDC | Bulkhead | - | ||
|
|
Bulk | Active | LGH 1 | Receptacle | 1 | Circular | 1.00" (25.40mm) | 20kVDC | - | For Encapsulation Unit | ||
![]() |
|
Bulk | Active | LGH | Plug | 1 | Cylindrical | 0.60" (15.24mm) | 10kVDC | Free Hanging (In-Line) | - | ||
|
|
Bulk | Active | LGH 1 | Receptacle | 1 | Circular | 1.00" (25.40mm) | 20kVDC | - | For Encapsulation Unit | ||
|
|
Bulk | Active | LGH 1 | Receptacle | 1 | Circular | 0.88" (22.35mm) | 20kVDC | - | For Encapsulation Unit | ||
|
|
Bulk | Active | LGH | Receptacle | 6 | Circular | - | - | Through Hole | Flange | ||
|
|
Bulk | Active | LGH | Housing | 2 | Rectangular | - | - | Panel Mount | - | ||
|
|
Bulk | Active | LGH 1 | Receptacle | 1 | Circular | 0.88" (22.35mm) | 20kVDC | - | For Encapsulation Unit | ||
|
|
Bulk | Active | LGH | Receptacle | 6 | Circular | - | - | Through Hole | Flange |