Mfr Part # | RFQ | Series | Packaging | Product Status | Style | Connector Type | Number of Positions | Shape | Barrel Depth | Voltage | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | LGH | Plug | 6 | Rectangular | - | 6kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH 1/2L | Receptacle | 1 | Cylindrical | 0.89" (22.61mm) | - | Free Hanging (In-Line) | Flange | ||
|
|
Bulk | Active | - | Plug | 7 | Circular | - | - | Free Hanging (In-Line) | - | ||
|
|
Bulk | Active | LGH 2 | Receptacle | 1 | Cylindrical | 1.43" (36.32mm) | 30kVDC | - | Flange | ||
|
|
Bulk | Active | LGH 1L | Receptacle | 1 | Circular | 1.69" (42.93mm) | 25kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Housing | 4 | - | - | - | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Plug | 6 | Rectangular | - | 6kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH 3 | Receptacle | 1 | Cylindrical | 1.81" (45.97mm) | 40kVDC | - | For Encapsulation Unit | ||
|
|
Bulk | Active | LGH 4 | Receptacle | 1 | Cylindrical | 2.00" (50.80mm) | 50kVDC | - | Flange | ||
|
|
Bulk | Active | LGH | Receptacle | 6 | Rectangular | - | - | Panel Mount | - | ||
|
|
Bulk | Active | LGH | Plug and Receptacle | 7 | Circular | - | 27kVDC | Free Hanging (In-Line) | Flange | ||
|
|
Bulk | Active | LGH | Receptacle | 7 | Circular | - | - | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH 1 | Receptacle | 4 | Rectangular | 0.88" (22.35mm) | - | Panel Mount | - | ||
|
|
Bulk | Active | LGH 2 | Receptacle | 1 | Circular | 1.43" (36.32mm) | 30kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Plug and Receptacle | 6 | Circular | - | 27kVDC | Free Hanging (In-Line) | - | ||
![]() |
|
Bulk | Active | LGH | Plug | 7 | Circular | - | 15kVDC | Free Hanging (In-Line) | - | ||
|
|
Bulk | Active | LGH | Housing | 4 | Rectangular | - | - | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH 2 | Receptacle | 1 | Circular | 1.43" (36.32mm) | 30kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Plug | 5 | Circular | - | 10kVDC | Panel Mount | Flange | ||
|
|
Bulk | Active | LGH | Plug | 6 | Rectangular | - | 6kVDC | Panel Mount | Flange |