Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
![]() |
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 36.25" (920.750mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
![]() |
|
Bulk | Active | LGH-4 Plug to Cable (Round) | 36.38" (924.052mm) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
![]() |
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
![]() |
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 24.25" (615.950mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Micro-Miniature LGH, Plug Right Angle, 1 pos to Cable (Round) | 10.00" (254.000mm) | 7 kV | 0.60" (15.24mm) | 22 AWG | Unshielded | No Cap | White | - | ||
|
|
Bulk | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.63" (16.00mm) | 24 AWG | Unshielded | Red | Red | Silicone Rubber | ||
|
|
Bulk | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.71" (18.03mm) | 24 AWG | Unshielded | No Cap | Red | - | ||
|
|
Bulk | Active | LGH-1/2L Plug to Cable (Round) | 13.00" (330.200mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Red | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 8.38" (212.852mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | Red | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2L Plug to Cable (Round) | 6.38" (162.052mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 8.25" (209.550mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2L Plug to Cable (Round) | 12.38" (314.452mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2L Plug to Cable (Round) | 12.25" (311.150mm) | 15 kV | 0.55" (13.97mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 24.00" (609.600mm) | 7.5 kV | 0.61" (15.49mm) | 22 AWG | Unshielded | No Cap | White | - | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 4.38" (111.252mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
![]() |
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 12.38" (314.452mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled |