Mfr Part # | RFQ | Series | Packaging | Product Status | Color | Length | LED | Material | |
---|---|---|---|---|---|---|---|---|---|
|
|
ELM 7 | Bag | Active | Black | 0.393" (10.00mm) | T1 | PVC | |
|
|
ELM 7 | Bag | Active | Black | 0.430" (10.92mm) | T1 | PVC | |
|
|
ELM 7 | Bag | Active | Black | 0.472" (11.99mm) | T1 | PVC | |
|
|
ELM 7 | Bag | Active | Black | 0.385" (9.78mm) | T1 | PVC | |
|
|
ELM 7 | Bag | Active | Black | 0.400" (10.16mm) | T1 | PVC | |
|
|
ELM 7 | Bag | Active | Black | 0.435" (11.05mm) | T1 | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.390" (9.91mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.430" (10.92mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.470" (11.94mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.385" (9.78mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.390" (9.91mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.395" (10.03mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.405" (10.29mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.410" (10.41mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.415" (10.54mm) | 2 and 3 Lead LEDs | PVC | |
![]() |
|
ERM 1 | Bag | Active | Black | 0.420" (10.67mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.425" (10.80mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.430" (10.92mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.435" (11.05mm) | 2 and 3 Lead LEDs | PVC | |
|
|
ERM 1 | Bag | Active | Black | 0.440" (11.18mm) | 2 and 3 Lead LEDs | PVC |