Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Color | CCT (K) | Wavelength | Configuration | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | CRI (Color Rendering Index) | Viewing Angle | Features | Size / Dimension | Height | Light Emitting Surface (LES) | Lens Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 9723lm (Typ) | 1.08A | 85°C | 50.6V | 178 lm/W | 2.16A | 90 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 9870lm (Typ) | 1.08A | 85°C | 50.6V | 181 lm/W | 2.16A | 80 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 9585lm (Typ) | 1.08A | 85°C | 50.6V | 175 lm/W | 2.16A | 90 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 9723lm (Typ) | 1.08A | 85°C | 50.6V | 178 lm/W | 2.16A | 70 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 9723lm (Typ) | 1.08A | 85°C | 50.6V | 178 lm/W | 2.16A | 80 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 9585lm (Typ) | 1.08A | 85°C | 50.6V | 175 lm/W | 2.16A | 80 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 9585lm (Typ) | 1.08A | 85°C | 50.6V | 175 lm/W | 2.16A | 70 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 9870lm (Typ) | 1.08A | 85°C | 50.6V | 181 lm/W | 2.16A | 70 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
COB D Gen3 Plus | Box | Active | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 9870lm (Typ) | 1.08A | 85°C | 50.6V | 181 lm/W | 2.16A | 90 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 22.00mm Dia | Flat | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Gen 8 V18 Array | Tube | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 6400lm (Typ) | 1.05A | 25°C | 33.9V | 180 lm/W | 3A | 80 | 120° | - | 24.00mm L x 24.00mm W | 1.65mm | 19.60mm Dia | Flat | |
![]() |
|
Gen 8 V18 Array | Tube | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 5184lm (Typ) | 1.05A | 25°C | 33.9V | 146 lm/W | 3A | 90 | 120° | - | 24.00mm L x 24.00mm W | 1.65mm | 19.60mm Dia | Flat | |
![]() |
|
Gen 8 V18 Array | Tube | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 6024lm (Typ) | 1.05A | 25°C | 33.9V | 169 lm/W | 3A | 80 | 120° | - | 24.00mm L x 24.00mm W | 1.65mm | 19.60mm Dia | Flat |