Mfr Part # | RFQ | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Features | Ratings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | AC Current Phase 2 | Black | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | AC Current Phase 3 | Black | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Protective Earthing Conductor (PE) | Green, Yellow | Black | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Neutral | Blue | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | DC Current Positive | White | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
ESSW | Sheet | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Ground | White | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
|
|
LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Ground | Green, Yellow | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | - | |
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | Pre-Printed | - | Industrial Applications | Safety | Symbol Only | - | Safety Function | Orange, White | Black | - | - | - | - | - | - | - | - | - | - | - |