Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Keys | Interface | Features | Color | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
JK-8500 | Bulk | Active | Keyboard | 115 | USB | 10 HotKeys | Black | 18.228" L x 6.417" W x 0.709" H (463.00mm x 163.00mm x 18.00mm) | |
|
|
JK-8500 | Bulk | Active | Keyboard | 115 | USB | 10 HotKeys | Gray | 18.228" L x 6.417" W x 0.709" H (463.00mm x 163.00mm x 18.00mm) | |
|
|
G85-23200 | Bulk | Obsolete | Keyboard | 111 | USB | 6 HotKeys | Black | 18.580" L x 6.930" W x 0.710" H (471.93mm x 176.02mm x 18.03mm) | |
|
|
JK-8500 | Bulk | Active | Keyboard | 115 | USB | 10 HotKeys | Black | 18.228" L x 6.417" W x 0.709" H (463.00mm x 163.00mm x 18.00mm) | |
|
|
Box | Active | Keyboard, Mini (Wireless) | 69 | USB | - | Black | 11.540" L x 3.320" W x 0.260" H (293.12mm x 84.33mm x 6.60mm) | ||
|
|
Box | Active | Keyboard and Mouse | 104 | USB | - | Black | - | ||
|
|
Box | Active | Keyboard and Mouse (Wireless) | 75 | USB | - | - | - | ||
|
|
Box | Active | Keyboard and Mouse (Wireless) | 68 | USB | - | Black | 11.232" L x 5.236" W x 0.709" H (285.30mm x 133.00mm x 18.00mm) | ||
|
|
Box | Active | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | ||
|
|
Box | Active | Keyboard (Wireless) | 87 | USB | Compact | Black | - | ||
|
|
Box | Active | Keyboard | 35 | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | ||
|
|
Box | Active | Keyboard and Mouse (Wireless) | 78 | USB | - | Silver | 11.232" L x 5.236" W x 0.709" H (285.30mm x 133.00mm x 18.00mm) | ||
|
|
Box | Active | Keyboard (Wireless) | 47 | - | - | Black | - | ||
|
|
Box | Active | Keyboard | 82 | USB | - | Black | - | ||
|
|
Box | Active | Keyboard and Mouse (Wireless) | 78 | USB | - | - | 11.232" L x 5.236" W x 0.709" H (285.30mm x 133.00mm x 18.00mm) | ||
|
|
Box | Active | - | - | - | - | - | - | ||
|
|
Box | Active | Keyboard and Mouse | 104 | USB | - | Black | - |