Mfr Part # | RFQ | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Microfit 3.0 214761 | Bulk | Active | Socket to Cable (Round) | 2.95" (75.00mm) | 18 AWG | Gold | Red | 30.0µin (0.76µm) | |
![]() |
|
Microfit 3.0 214760 | Bulk | Active | Socket to Socket | 2.95" (75.00mm) | 18 AWG | Gold | Black | 30.0µin (0.76µm) | |
![]() |
|
PicoBlade 214921 | Bag | Active | Socket to Cable (Round) | 11.8" (300.0mm) | 28 AWG | Gold | Black | 15.0µin (0.38µm) | |
![]() |
|
PicoBlade 214921 | Bag | Active | Socket to Cable (Round) | 5.91" (150.00mm) | 26 AWG | Tin | Black | 35.4µin (0.90µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 24.0" (609.6mm) | 22 AWG | Tin | Red | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 6.00" (152.40mm) | 22 AWG | Tin | Red | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 24.0" (609.6mm) | 22 AWG | Tin | White | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Black | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 24.0" (609.6mm) | 22 AWG | Tin | Black | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 22 AWG | Tin | White | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 6.00" (152.40mm) | 22 AWG | Tin | White | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Red | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 36.0" (914.4mm) | 22 AWG | Tin | Red | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 36.0" (914.4mm) | 22 AWG | Tin | White | 150.0µin (3.81µm) | |
|
|
SL 36769, First Robotics | Bulk | Active | Socket to Pin | 36.0" (914.4mm) | 22 AWG | Tin | Black | 150.0µin (3.81µm) | |
|
|
YL, YLN | Bulk | Active | Socket to Pin | 10.0" (254.0mm) | 16 AWG | Tin | Black | - | |
|
|
L1NK 250 217511 | Bag | Active | Socket to Cable (Round) | 8.86" (225.00mm) | 26 AWG | Tin | Black | - | |
![]() |
|
Mini-Fit Jr | Bag | Active | Pin to Cable (Round) | 17.7" (450.0mm) | 16 AWG | Tin | Red | - | |
![]() |
|
Mini-Fit Jr | Bag | Active | Socket to Cable (Round) | 17.7" (450.0mm) | 18 AWG | Tin | Red | - | |
![]() |
|
Mini-Fit Jr | Bag | Active | Pin to Cable (Round) | 11.8" (300.0mm) | 16 AWG | Tin | Black | - |