Mfr Part # | RFQ | Series | Packaging | Product Status | Data Rate | Voltage - Supply | Idle Current, Typ @ 25°C | Link Range, Low Power | Orientation | Operating Temperature | Size | Standards | Shutdown | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | 4Mbps | 2.7 V ~ 3.6 V | 2.5 mA | 1.5m | Side View | -20°C ~ 70°C | 12.2mm x 4.9mm x 4.0mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 4Mbps | 2.7 V ~ 3.6 V | 2.5 mA | 1.5m | Top View | -20°C ~ 70°C | 12.2mm x 4.9mm x 4.0mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 115.2kbps | 2.7 V ~ 3.6 V | 2.5 mA | 20cm | Side View | -25°C ~ 85°C | 8.0mm x 3.0mm x 2.5mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 115.2kbps (SIR) | 2.4 V ~ 3.6 V | 50 µA | 50cm | Top View | -25°C ~ 85°C | 8.0mm x 3.0mm x 2.5mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 1.15Mbps | 2.7 V ~ 3.6 V | 300 µA | 5cm, 20cm | Side View | -25°C ~ 85°C | 8.0mm x 3.0mm x 2.5mm | IrDA 1.4 | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbps | 2.7 V ~ 3.6 V | 100 µA | 20cm | Side View | -25°C ~ 85°C | 7.5mm x 3.35mm x 2.8mm | IrDA 1.2 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | 115.2kbps | 2.7 V ~ 5.5 V | 290 µA | 50cm | Side View | -20°C ~ 70°C | 9.10mm x 3.65mm x 2.7mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 1.15Mbps (MIR) | 2.4 V ~ 3.6 V | 400 µA | 50cm | Side View | -25°C ~ 85°C | 8.0mm x 3.0mm x 2.5mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 115.2kbps (SIR) | 2.4 V ~ 3.6 V | 50 µA | 50cm | Side View | -20°C ~ 70°C | 8.0mm x 2.95mm x 2.0mm | IrDA 1.4 | Yes | ||
|
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 µA | 30cm | Side View | -25°C ~ 70°C | 7.0mm x 2.8mm x 1.6mm | IrDA 1.4 | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 70 µA | 20cm | Top View | -40°C ~ 85°C | 8.3mm x 2.1mm x 1.7mm | IrPHY 1.4 | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 70 µA | 20cm | Side View | -40°C ~ 85°C | 8.3mm x 2.1mm x 1.7mm | IrPHY 1.4 | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 200 nA | 42cm | Top View | -30°C ~ 85°C | 7.2mm x 1.6mm x 2.6mm | - | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.8 V ~ 4.5 V | 200 nA | 40cm | Top View | -30°C ~ 85°C | 7.2mm x 1.6mm x 2.6mm | - | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 200 nA | 50cm | Top View | -30°C ~ 85°C | 8.2mm x 1.6mm x 2.0mm | - | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 200 nA | 23cm | Top View | -30°C ~ 85°C | 8.2mm x 1.6mm x 2.0mm | - | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 200 nA | 23cm | Top View | -30°C ~ 85°C | 8.2mm x 1.6mm x 2.0mm | - | Yes | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.8 V ~ 4.5 V | 200 nA | 40cm | Top View | -30°C ~ 85°C | 8.2mm x 1.6mm x 2.0mm | - | Yes | ||
|
|
Tube | Obsolete | 16Mbs (VFIR) | 2.7 V ~ 5.5 V | 2 mA | - | Universal | 0°C ~ 100°C | 9.7mm x 4.7mm x 4.0mm | IrPHY 1.4 | Yes |