Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 52 W | Fansink | 5.71" x 4.37" (145mm x 111mm) | PCIe | PCI Express | DVI, HDMI, DisplayPort | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 46 W | Fansink | 5.71" x 4.37" (145mm x 111mm) | PCIe | PCI Express | DVI, HDMI, DisplayPort | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 46 W | Fansink | 5.71" x 4.37" (145mm x 111mm) | PCIe | PCI Express | DVI, HDMI, DisplayPort | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Communication Card | - | - | 4.72" x 3.27" (119.9mm x 83.06mm) | - | PCI | - | - | - | 2 | - | - | No | -20°C ~ 60°C | ||
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 75 W | - | 7.9" x 4.4" (200.66mm x 111.76mm) | PCIe | PCI Express | - | - | - | - | - | - | No | - | ||
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 75 W | - | 7.9" x 4.4" (200.66mm x 111.76mm) | PCIe | PCI Express | - | - | - | - | - | - | No | - | ||
|
|
Bulk | Obsolete | Ethernet | - | - | - | - | PCI Express | - | 10/100/1000Mbps | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | PCIe Based Graphic Expansion Card | 40 W | Fan | 5.71" x 4.37" (145mm x 111mm) | PCIe | PCI Express | DVI, HDMI | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Tray | Obsolete | Micro Computer | 16.39 W | - | 7.87" x 7.87" (200mm x 200mm) | - | Mini PCIe | HDMI, VGA | 10/100/1000Mbps (2) | USB 2.0 (7), USB 3.0 (1) | 6 | - | - | No | -20°C ~ 60°C | ||
|
|
Bulk | Obsolete | WiFi 802.11ac/a/b/g/n + BT 5.0 | 1.815 W | - | 2.01" x 1.18" (51.00mm x 29.85mm) | Mini PCIe module (full size) | PCIe | - | - | - | - | - | - | No | -10°C ~ 70°C | ||
|
|
Bulk | Active | USB | - | - | 4.38" x 4.61" (111.15mm x 117mm) | - | PCIe | - | - | USB 3.0 (4) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | USB | 4.5 W | - | 6.02" x 4.17" (153mm x 106mm) | ATX | PCIe | - | - | USB 3.0 (8) | - | - | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | DAQ Card | - | - | 6.89" x 3.94" (175mm x 100mm) | - | - | - | - | - | - | 16 | 16:1 | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Digital I/O | - | - | - | - | PCIe | - | - | - | - | 64 | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Digital I/O | - | - | - | - | PCIe | - | - | - | - | 32 | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Digital I/O | - | - | - | - | PCIe | - | - | - | - | 32 | - | No | 0°C ~ 60°C | ||
|
|
Bulk | Active | Digital I/O | - | - | - | - | PCIe | - | - | - | - | 64 | - | No | 0°C ~ 60°C | ||
![]() |
|
DIAMOND-MM-16R-AT | Bulk | Active | A/D and D/A | - | - | - | PC/104 | PC/104 | - | - | - | - | 16 | 16:0 | No | -40°C ~ 85°C |