Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | WiFi 802.11 a/b/g/n | - | - | 1.05" x 1.18" (26.65mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | 0°C ~ 70°C | ||
|
|
Bulk | Obsolete | WiFi 802.11 a/b/g/n | - | - | 1.05" x 1.18" (26.65mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | -10°C ~ 70°C | ||
|
|
Bulk | Active | PCIe Based Graphic Expansion Card | - | - | 6.30" x 4.72" (160mm x 120mm) | - | PCIe | VGA | - | - | - | - | - | - | 0°C ~ 60°C | ||
|
|
Bulk | Active | PCIe Based Graphic Expansion Card | - | - | 6.30" x 4.72" (160mm x 120mm) | - | PCIe | LVDS | - | - | - | - | - | - | 0°C ~ 60°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | GT730 PCIe Add-In Board | 25 W | Fansink | 2.713" x 4.5" (68.91mm x 114.3mm) | Low Profile | PCI Express | HDMI | - | - | - | - | - | - | 0°C ~ 50°C | ||
|
|
Bulk | Discontinued at Digi-Key | Network Card | - | - | 0.53" x 0.27" (13.54mm x 6.89mm) | - | PCIe | - | 10/100/1000Mbps | - | - | - | - | No | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Discontinued at Digi-Key | WiFi 802.11 b/g/n | - | - | 1.05" x 1.18" (26.65mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | 0°C ~ 80°C | ||
![]() |
|
Bulk | Active | WiFi 802.11 b/g/n | 1.749 W | - | 1.06" x 1.18" (26.80mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | 0°C ~ 60°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Discontinued at Digi-Key | Ethernet | - | - | - | - | PCI Express | - | 10/100/1000Mbps | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | WiFi 802.11 a/b/g/n | 1.815 W | - | 1.06" x 1.18" (26.80mm x 29.85mm) | Mini PCIe module (half size) | - | - | - | - | - | - | - | - | -10°C ~ 70°C | ||
![]() |
|
Bulk | Obsolete | WiFi 802.11 a/b/g/n/ac | - | - | 0.87" x 1.18" (22.00mm x 30.00mm) | M.2 2230, E-Key Card | - | - | - | - | - | - | - | - | -30°C ~ 85°C | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Discontinued at Digi-Key | Network Card | - | - | 0.47" x 0.22" (11.92mm x 5.53mm) | - | PCIe | - | 10/100/1000Mbps | - | - | - | - | No | 0°C ~ 55°C | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Video Card/Module | 29 W | Fansink | 6.06" x 2.71" (154mm x 68.9mm) | Low Profile | PCI Express | DVI, HDMI, VGA | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | GT730 PCIe Add-In Board | 25 W | Fansink | 2.713" x 4.5" (68.91mm x 114.3mm) | Low Profile | PCI Express | DVI, HDMI, VGA | - | - | - | - | - | - | 0°C ~ 50°C |