Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Color | Style | Voltage - Input | Current - Input | Voltage - Output | Current - Output | Turn On Time | Turn Off Time | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
70 | Bulk | Active | AC/DC Input Module | White | Mini | 35 ~ 60VAC/DC | 6 mA | 5VDC | 10mA | 10ms | 10ms | - | |
|
|
70 | Bulk | Active | AC/DC Input Module | White | Mini | 15 ~ 32VAC, 10 ~ 32VDC | 18 mA | 5VDC | 10mA | 5ms | 5ms | - | |
|
|
39 | Box | Active | AC/DC Output Module | Black | DIN Rail Mount | 24VAC/DC | - | 250VAC | 6A | 5ms | 6ms | - | |
![]() |
|
70 | Bulk | Active | DC Input Module | White | Standard | 3 ~ 32VDC | 18 mA | 15VDC | 10mA | 0.20ms | 0.40ms | Hold Down Screw | |
|
|
70 | Bulk | Active | DC Input Module | White | Standard | 3 ~ 32VDC | 18 mA | 24VDC | 10mA | 0.20ms | 0.40ms | Hold Down Screw | |
![]() |
|
70 | Bulk | Active | AC Output Module | Black | Mini | 15VDC | 9 mA | 24 ~ 140VAC | 3A | 8.33ms | 8.33ms | - | |
![]() |
|
70 | Bulk | Active | AC Output Module | Black | Mini | 5VDC | 16 mA | 24 ~ 140VAC | 3A | 8.33ms | 8.33ms | - | |
![]() |
|
70 | Bulk | Active | DC Output Module | Red | Standard | 24VDC | 9 mA | 3 ~ 60VDC | 3.5A | 0.075ms | 0.50ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC Input Module | Yellow | Standard | 240VAC | 6 mA | 15VDC | 10mA | 20ms | 20ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC Input Module | Yellow | Standard | 240VAC | 6 mA | 24VDC | 10mA | 20ms | 20ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC Input Module | Yellow | Standard | 240VAC | 6 mA | 5VDC | 10mA | 20ms | 20ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC/DC Input Module | White | Mini | 35 ~ 60VAC/DC | 6 mA | 5VDC | 10mA | 10ms | 10ms | - | |
|
|
70 | Bulk | Active | AC/DC Input Module | White | Standard | 15 ~ 32VAC, 10 ~ 32VDC | 18 mA | 15VDC | 10mA | 5ms | 5ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC/DC Input Module | White | Standard | 15 ~ 32VAC, 10 ~ 32VDC | 18 mA | 24VDC | 10mA | 5ms | 5ms | Hold Down Screw | |
|
|
70 | Bulk | Active | AC/DC Input Module | White | Standard | 15 ~ 32VAC, 10 ~ 32VDC | 18 mA | 5VDC | 10mA | 5ms | 5ms | Hold Down Screw | |
![]() |
|
70 | Bulk | Active | AC Output Module | Black | Standard | 15VDC | 9 mA | 24 ~ 140VAC | 3.5A | 8.33ms | 8.33ms | Hold Down Screw | |
|
|
OAC | Bulk | Active | AC Output Module | Black | Standard | 15VDC | 16 mA | 24 ~ 280VAC | 3A | 8.33ms | 8.33ms | Hold Down Screw | |
|
|
IAC | Bulk | Active | AC Input Module | Yellow | Standard | 24VAC | 18 mA | 5VDC | 18mA | 20ms | 30ms | Hold Down Screw | |
|
|
IAC | Bulk | Active | AC Input Module | Yellow | Standard | 120VAC | 6 mA | 24VDC | 18mA | 20ms | 30ms | Hold Down Screw | |
|
|
IAC | Bulk | Active | AC Input Module | Yellow | Standard | 120VAC | 6 mA | 15VDC | 18mA | 20ms | 30ms | Hold Down Screw |