Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
heavy|mate®, C146 D, M | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 16-20 AWG | Silver | - | |
|
|
GWconnect | Bulk | Active | Machined | Pin | Crimp | 12 AWG | Silver | - | |
|
|
Bag | Active | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | ||
![]() |
|
GWconnect | Bulk | Active | Machined | Socket | Crimp | 12 AWG | Silver | - | |
![]() |
|
GWconnect | Bulk | Active | Machined | Pin | Crimp | 22-26 AWG | Silver | - | |
![]() |
|
GWconnect | Bulk | Active | Machined | Pin | Crimp | 20 AWG | Silver | - | |
![]() |
|
GWconnect | Bulk | Active | Machined | Socket | Crimp | 16 AWG | Silver | - | |
|
|
HEAVYCON® CK 1.6-BR | Bulk | Active | Stamped | Socket | Crimp | 14-16 AWG | Silver | - | |
|
|
HEAVYCON® CK 1.6-BR | Bulk | Active | Stamped | Pin | Crimp | 14-16 AWG | Silver | - | |
|
|
HEAVYCON® CK 1.6-BR | Bulk | Active | Stamped | Pin | Crimp | 17-22 AWG | Silver | - | |
|
|
HEAVYCON® CK 1.6-BR | Bulk | Active | Stamped | Socket | Crimp | 17-22 AWG | Silver | - | |
|
|
heavy|mate®, C146 D, M | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 14-16 AWG | Silver | - | |
![]() |
|
heavy|mate®, C146 E, EE | Bulk | Active | Machined | Socket | Crimp | 16 AWG | Silver | - | |
![]() |
|
heavy|mate®, C146 E, M | Bulk | Active | Stamped | Socket | Crimp | 12-14 AWG | Silver | - | |
![]() |
|
GWconnect | Bulk | Active | Machined | Socket | Crimp | 12 AWG | Silver | - | |
![]() |
|
GWconnect | Bulk | Active | Machined | Pin | Crimp | 12 AWG | Silver | - | |
![]() |
|
HEAVYCON® CK 2.5-ED | Bulk | Active | Machined | Pin | Crimp | 14 AWG | Silver | - |