Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thermofit 214A0 | Bulk | Active | Boot, Rectangular | 21 | - | Black | Polyolefin (PO), Semi-Rigid | 1.160" (29.46mm) | 1.110" (28.19mm) | 0.402" (10.21mm) | 0.209" (5.31mm) | 0.870" (22.10mm) | - | - | 1.531" (38.89mm) | |
|
|
Thermofit 222D1 | Bulk | Active | Boot - 90° | 32 | - | Black | Polyolefin (PO), Flexible | 1.120" (28.45mm) | 0.560" (14.22mm) | 1.120" (28.45mm) | 0.260" (6.60mm) | 1.070" (27.18mm) | 0.980" (24.89mm) | - | - | |
![]() |
|
Thermofit 224W2 | Bulk | Active | Boot - 90° | 21 | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 0.430" (10.92mm) | 0.307" (7.80mm) | 0.430" (10.92mm) | 0.075" (1.91mm) | 0.512" (13.00mm) | 0.260" (6.60mm) | - | 0.484" (12.29mm) | |
|
|
Thermofit 224W2 | Bulk | Active | Boot - 90° | 21 | Abrasion Resistant, Adhesive Coating, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resist | Black | Elastomer, Semi-Rigid, Irradiated | 0.430" (10.92mm) | 0.366" (9.30mm) | 0.430" (10.92mm) | 0.083" (2.11mm) | 0.512" (13.00mm) | 0.260" (6.60mm) | - | 0.484" (12.29mm) | |
|
|
Thermofit 214A3 | Bulk | Active | Boot, Rectangular | 11 | - | Black | Polyolefin (PO), Semi-Rigid | 0.630" (16.00mm) | 0.800" (20.32mm) | 0.630" (16.00mm) | 0.160" (4.06mm) | 0.750" (19.05mm) | - | - | 1.310" (33.27mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 73 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 1.551" (39.40mm) | 0.710" (18.03mm) | - | - | - | - | - | 3.598" (91.39mm) | |
|
|
Thermofit 463W0 | Bulk | Active | Boot, Transition - Breakout, 3:1 | 33 | - | Black | Elastomer, Fluid Resistant | 1.024" (26.00mm) | 0.224" (5.70mm) | 0.276" (7.01mm) | 0.185" (4.70mm) | 1.890" (48.00mm) | 1.654" (42.00mm) | - | 3.740" (95.00mm) | |
|
|
Thermofit 222D1 | Bulk | Active | Boot - 90° | 21 | - | Black | Polyolefin (PO), Semi-Rigid | 0.920" (23.37mm) | 0.410" (10.41mm) | 0.920" (23.37mm) | 0.220" (5.59mm) | 0.890" (22.61mm) | 0.230" (5.84mm) | - | - | |
|
|
Thermofit 202D2 | Bulk | Active | Boot | 11 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 0.882" (22.40mm) | 0.449" (11.40mm) | 0.882" (22.40mm) | 0.252" (6.40mm) | 0.559" (14.20mm) | 3.402" (86.41mm) | - | 4.169" (105.89mm) | |
|
|
Thermofit 202D2 | Bulk | Active | Boot | 11 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 0.882" (22.40mm) | 0.449" (11.40mm) | 0.882" (22.40mm) | 0.252" (6.40mm) | 0.559" (14.20mm) | 3.402" (86.41mm) | - | 4.169" (105.89mm) | |
|
|
Thermofit 222D1 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Thermofit 222A1 | Bulk | Active | Boot - 90° | 32 | - | Black | Polyolefin (PO), Semi-Rigid | 1.180" (29.97mm) | 0.560" (14.22mm) | 1.180" (29.97mm) | 0.250" (6.35mm) | 1.050" (26.67mm) | 0.280" (7.11mm) | - | - | |
|
|
Thermofit 202A2 | Bulk | Active | Boot | 12 | - | Black | Polyolefin (PO), Semi-Rigid | 0.882" (22.40mm) | 0.618" (15.70mm) | 0.402" (10.21mm) | 0.618" (15.70mm) | 0.618" (15.70mm) | - | - | 5.000" (127.00mm) | |
|
|
Thermofit 234A6 | Bulk | Active | Boot, Rectangular - Right Angle, 90° | 11 | - | Black | Polyolefin (PO), Semi-Rigid | 0.800" (20.32mm) | 0.630" (16.00mm) | 0.630" (16.00mm) | 0.160" (4.06mm) | - | - | - | - | |
202D211-3-61-0-CS5077HEATSHRINK BOOT SZ11 BLACK/WHITE
TE Connectivity Aerospace, Defense and Marine
|
|
Thermofit 202D2 | Bulk | Active | Boot | 11 | Drain Holes, Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black, White | Polyolefin (PO), Semi-Rigid, Irradiated | 0.882" (22.40mm) | 0.449" (11.40mm) | 0.882" (22.40mm) | 0.252" (6.40mm) | 0.461" (11.71mm) | 3.402" (86.41mm) | - | 4.169" (105.89mm) | |
![]() |
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Adhesive Coating, Flame Retardant | Black | Polyolefin (PO), Flexible | 1.118" (28.40mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) | |
![]() |
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Adhesive Coating, Flame Retardant | Black | Polyolefin (PO), Flexible | 1.118" (28.40mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) | |
|
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 1.118" (28.40mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) | |
|
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 1.118" (28.40mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) | |
|
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Adhesive Coating | Black | Polyolefin (PO), Semi-Rigid | 1.120" (28.45mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) |