Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Router | Modbus | - | General Purpose | Ethernet, RJ-45, RS-232/485 | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
LX - AirLink® | Box | Active | Router | Cellular, GPRS, GSM, HSPA+, LTE, WCDMA | 700MHz, 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | -162dBm | 16dBm | 150Mbps | - | |
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Not For New Designs | Router | GPRS, GSM, HSPA+, UMTS | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | - | - | - | 14.4Mbps | - | ||
![]() |
|
Box | Not For New Designs | Router | GPRS, GSM, HSPA+, UMTS | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | - | - | - | 14.4Mbps | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
LX - AirLink® | Box | Active | Router | Cellular, HSPA+, LTE, WCDMA | 700MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | -162dBm | 16dBm | 150Mbps | - | |
|
|
LX - AirLink® | Box | Active | Router | Cellular, GPRS, GSM, HSPA+, LTE, WCDMA | 700MHz, 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | -162dBm | 16dBm | 150Mbps | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
SmartStart™ | Bulk | Last Time Buy | Router | LTE | 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | General Purpose | Ethernet, RS-232 | - | - | 150Mbps | - | |
![]() |
|
ZumIQ™ | Box | Active | Transceiver | - | - | General Purpose | Ethernet, RS 232, RS 422, RS 485, USB | - | - | - | IoT Gateway | |
|
|
ES - AirLink® | Box | Active | Router | Cellular, CDMA, EDGE, EV-DO, GPRS, GSM, LTE, WCDMA | 700MHz, 800MHz, 850MHz, 1.7GHz, 1.8GHz, 1.9GHz | General Purpose | Ethernet, RJ-45, RS-232, USB | - | - | - | - | |
|
|
ES - AirLink® | Box | Active | Router | Cellular, CDMA, EDGE, EV-DO, GPRS, GSM, LTE, WCDMA | 700MHz, 800MHz, 850MHz, 1.7GHz, 1.8GHz, 1.9GHz | General Purpose | Ethernet, RJ-45, RS-232, USB | - | - | - | - | |
|
|
ES - AirLink® | Box | Active | Router | Cellular, CDMA, EDGE, EV-DO, GPRS, GSM, LTE, WCDMA | 700MHz, 800MHz, 850MHz, 1.7GHz, 1.8GHz, 1.9GHz | General Purpose | Ethernet, RJ-45, RS-232, USB | - | - | - | - |