Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
![]() |
|
SGX 5150 | Bulk | Active | Gateway | 802.11a/b/g/n/ac | 2.4GHz | General Purpose | Ethernet, USB | - | - | - | IoT Gateway | |
![]() |
|
SGX 5150 | Bulk | Active | Gateway | 802.11a/b/g/n/ac | 2.4GHz, 5GHz | General Purpose | Ethernet, USB | - | - | 921kbps | - | |
|
|
SGX 5150 | Box | Active | Gateway | 802.11a/b/g/n/ac | 2.4GHz, 5GHz | General Purpose | Ethernet, USB | - | - | 921kbps | - | |
|
|
SGX 5150 | Box | Active | Gateway | 802.11a/b/g/n/ac | 2.4GHz, 5GHz | General Purpose | Ethernet, USB | - | - | 921kbps | - | |
|
|
SGX 5150 | Box | Active | Gateway | 802.11a/b/g/n/ac | 2.4GHz, 5GHz | General Purpose | Ethernet, USB | - | - | 921kbps | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
![]() |
|
MultiConnect® rCell | Box | Obsolete | Router | 802.11b/g/n, EDGE, GPRS, GSM, HSDPA, HSPA+, HSUPA, WCDMA | 800MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | RS-232 | - | - | 21Mbps | - | |
|
|
Bulk | Active | Gateway | LoRa, LTE | 915MHz | General Purpose | Ethernet | - | 27dBm | 10Mbps | - | ||
|
|
Bulk | Active | Gateway | LoRa, LTE | 915MHz | General Purpose | Ethernet | - | 27dBm | 10Mbps | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - |