Mfr Part # | RFQ | Series | Packaging | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
MatchPort™ AR | Box | Active | Gateway | 802.11b/g | 2.4GHz | General Purpose | - | - | - | - | - | |
|
|
SocketModem® IP | Tray | Active | - | - | - | - | Serial | - | - | - | - | |
|
|
SocketModem® IP | Tray | Active | - | - | - | - | Serial | - | - | - | - | |
|
|
SocketModem® IP | Tray | Active | - | - | - | - | Serial | - | - | - | - | |
|
|
XPort® Direct+™ | Box | Not For New Designs | Router | - | - | General Purpose | - | - | - | - | - | |
|
|
SocketModem® IP | Tray | Active | - | - | - | - | Serial | - | - | - | - | |
|
|
WiPort™ NR | Box | Active | Gateway | 802.11b/g | 2.4GHz | General Purpose | Ethernet, I²C, SPI | - | - | - | - | |
|
|
M110 | Bulk | Active | Modem | LTE | 168MHz | General Purpose | RS-232, USB | - | - | - | - | |
|
|
Box | Not For New Designs | Gateway | - | - | General Purpose | Ethernet | - | - | 230kbps | - | ||
|
|
PremierWave® SE1000 | Box | Last Time Buy | Gateway | - | - | General Purpose | Ethernet, RS-232, RS-485 | - | - | - | - | |
|
|
Box | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
![]() |
|
PremierWave® SE1000 | Box | Last Time Buy | Router | - | 400MHz | General Purpose | Ethernet, I²C, RS-232, RS-485, SPI UART, USB | - | - | - | - | |
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Not For New Designs | - | - | - | - | - | - | - | - | - |