Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Oxygen Range | Accuracy | Output | Operating Temperature | Voltage - Supply | Current - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | Bulk | Active | Chlorine (CI2) | 800 mbar ~ 1200 mbar | - | Current | -20°C ~ 50°C | - | 300µA | |
|
|
4 | Bulk | Active | Ammonia (NH3) | 800 mbar ~ 1200 mbar | - | Current | -40°C ~ 50°C | - | 300µA | |
|
|
4 | Bulk | Active | Ammonia (NH3) | 800 mbar ~ 1200 mbar | - | Current | -40°C ~ 50°C | - | 300µA | |
|
|
4 | Bulk | Active | Ammonia (NH3) | 800 mbar ~ 1200 mbar | - | Current | -40°C ~ 50°C | - | 300µA | |
|
|
7 | Bulk | Active | Ammonia (NH3) | 800 mbar ~ 1200 mbar | - | Current | -40°C ~ 50°C | - | 300µA | |
|
|
7 | Bulk | Active | Ammonia (NH3) | 800 mbar ~ 1200 mbar | - | Current | -40°C ~ 50°C | - | 300µA | |
|
|
Bulk | Active | Carbon Dioxide (CO2) | - | ±5% | 0 V ~ 4 V | 0°C ~ 50°C | 5VDC | - | ||
|
|
Bulk | Active | Carbon Dioxide (CO2) | - | ±5% | 0 V ~ 4 V | 0°C ~ 50°C | 5VDC | - | ||
![]() |
|
VQ20 | Bulk | Active | Hydrocarbons | - | - | Voltage | - | 2.4V ~ 2.6V | 335mA | |
|
|
7 | Bulk | Active | Nitric Oxide (NO) | 800 mbar ~ 1200 mbar | - | Current | -30°C ~ 50°C | - | 300µA | |
|
|
7 | Bulk | Active | Ethylene Oxide (C2H4O) | 800 mbar ~ 1200 mbar | - | Current | -20°C ~ 50°C | - | 300µA | |
|
|
4 | Bulk | Active | Ethylene Oxide (C2H4O) | 800 mbar ~ 1200 mbar | - | Current | -20°C ~ 50°C | - | 300µA | |
|
|
VQ20 | Bulk | Active | Methane | - | - | Voltage | - | 1.9V ~ 2.1V | 300mA | |
|
|
VQ20 | Bulk | Active | Methane | - | - | Voltage | - | 1.9V ~ 2.1V | - | |
![]() |
|
Bulk | Active | Carbon Dioxide (CO2) | - | 10% | 0 V ~ 4 V | 0°C ~ 50°C | 5VDC | - | ||
|
|
VQ2 | Bulk | Active | Methane | - | - | Voltage | -5°C ~ 40°C (TA) | 1.9V ~ 2.1V | 175mA | |
|
|
4 | Bulk | Active | Ethylene Oxide (C2H4O) | - | - | - | -20°C ~ 50°C | - | - | |
![]() |
|
4 | Bulk | Active | Nitrogen Dioxide (NO2) | - | - | - | -20°C ~ 50°C | - | - | |
![]() |
|
4 | Bulk | Active | Chlorine Dioxide (CIO2) | - | - | - | -20°C ~ 50°C | - | - | |
![]() |
|
4 | Bulk | Active | Ethylene Oxide (C2H4O) | - | - | - | -20°C ~ 50°C | - | - |