Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Oxygen Range | Accuracy | Output | Operating Temperature | Voltage - Supply | Current - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
BREEZE | Box | Active | Carbon Dioxide (CO2) | - | ±10% | I²C | 0°C ~ 60°C | - | - | |
|
|
T5100 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0 V ~ 5 V | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
![]() |
|
PR52 | Box | Active | Air Quality | - | ±2% | - | -25°C ~ 85°C | - | - | |
![]() |
|
T8000 | Bulk | Active | Carbon Dioxide (CO2) | - | ±5% | 0 V ~ 5 V, 0 V ~ 10 V (Selectable) | 0°C ~ 50°C | 18 VAC ~ 30VAC RMS, 18 VDC ~ 42 VDC | 4 ~ 20mA | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | 1A | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | - | |
|
|
T8000 | Bulk | Active | Carbon Dioxide (CO2), Humidity, Temperature | - | ±2% | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA | 0°C ~ 50°C | 18VAC ~ 30VAC, 18VDC ~ 42VDC | 1A | |
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | - | -30°C ~ 60°C | 9V ~ 30V | - | ||
![]() |
|
Box | Active | - | - | ±0.3% | - | -30°C ~ 65°C | 12V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | RS232 | -30°C ~ 60°C | 9V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | 0 V ~ 10 V | -30°C ~ 60°C | 15V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | 4mA ~ 20mA | -30°C ~ 60°C | 9V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | 4mA ~ 20mA | -30°C ~ 60°C | 9V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | 0 V ~ 10 V | -30°C ~ 60°C | 15V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | RS485 | -30°C ~ 60°C | 9V ~ 30V | - | ||
![]() |
|
Box | Active | Carbon Dioxide (CO2) | - | ±2% | - | -30°C ~ 60°C | 9V ~ 30V | 2A |