Mfr Part # | RFQ | Series | Packaging | Product Status | Size / Dimension | Thickness | Density | Material | Material Flammability Rating | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Pink | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Pink | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Green | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Green | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.500" (12.70mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Green | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.500" (12.70mm) | 83 kg/m³ | Polyurethane | UL94 HBF | Yellow | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.500" (12.70mm) | 83 kg/m³ | Polyurethane | UL94 HBF | Yellow | |
![]() |
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 83 kg/m³ | Polyurethane | UL94 HBF | Yellow | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Yellow | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Yellow | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Yellow | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Pink | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Pink | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Pink | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue | |
|
|
CONFOR™ EG | Bag | Active | 1.00" Diameter (25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue | |
|
|
CONFOR™ EG | Bag | Active | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.750" (19.05mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | Blue |