Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
QLevel™ | - | Obsolete | Liquid, Powder | Open Collector | Low-Dry | 20 µA | - | - | Through Hole | - | 0°C ~ 70°C | 2.45 ~ 5.25V | |
|
|
QLevel™ | - | Obsolete | Liquid, Powder | Open Collector | Low-Dry | 20 µA | - | - | Surface Mount | - | 0°C ~ 70°C | 2.45 ~ 5.25V | |
|
|
QLevel™ | Tape & Reel (TR) | Obsolete | Liquid, Powder | Open Collector | Low-Dry | 20 µA | - | - | Surface Mount | - | -40°C ~ 85°C | 2.45 ~ 5.25V | |
![]() |
|
LS02 | Bulk | Active | Liquid | Switch (Single Float) | SPST-NC | 500 mA | - | - | Panel Mount | Polyamide (PA) | -20°C ~ 90°C | 200V | |
|
|
QLevel™ | Tape & Reel (TR) | Obsolete | Liquid, Powder | Open Collector | Low-Dry | 20 µA | - | - | Surface Mount | - | -40°C ~ 85°C | 2.45 ~ 5.25V | |
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Male 1/2" (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Threaded | Polypropylene (PP) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Male 1/2" (12.7mm) NPT | Acrylonitrile Butadiene Styrene (ABS) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Threaded | Acrylonitrile Butadiene Styrene (ABS) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Male 1/2" (12.7mm) NPT | Polyvinylidene Fluoride (PVDF) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Male 1/2" (12.7mm) NPT | Polypropylene Sulphide (PPS) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Threaded | Polypropylene Sulphide (PPS) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Panel Mount, M8 Thread | Polypropylene (PP) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Panel Mount, M8 Thread | Acrylonitrile Butadiene Styrene (ABS) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Panel Mount, M8 Thread | Polyvinylidene Fluoride (PVDF) | -20°C ~ 85°C | 200V | ||
|
|
Bulk | Obsolete | Liquid | Switch (Single Float) | SPST-NC/NO | 500 mA | - | - | Panel Mount, M8 Thread | Polypropylene Sulphide (PPS) | -20°C ~ 85°C | 200V | ||
![]() |
|
LLE | Box | Obsolete | Liquid | Push-Pull | High-Dry | 15 mA | - | - | Panel Mount, M12 Thread | Polysulfone (PES) | -25°C ~ 80°C | 5V ~ 12V | |
![]() |
|
LLE | Box | Obsolete | Liquid | Push-Pull | High-Dry | 15 mA | - | - | Panel Mount, M12 Thread | Polysulfone (PES) | -25°C ~ 80°C | 5V ~ 12V | |
![]() |
|
LLE | Box | Obsolete | Liquid | Push-Pull | High-Dry | 15 mA | - | - | Panel Mount, M12 Thread | Polysulfone (PES) | -25°C ~ 80°C | 5V ~ 12V | |
![]() |
|
LLE | Box | Obsolete | Liquid | Push-Pull | High-Dry | 15 mA | - | - | Panel Mount | Polysulfone (PES) | -25°C ~ 80°C | 5V ~ 12V |