Mfr Part # | RFQ | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Current | DC Resistance (DCR) (Max) | Operating Temperature | Insertion Loss | Temperature Coefficient | Ratings | Mounting Type | Package / Case | Size / Dimension | Height (Max) | Thread Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2425-018-X5U0-102AALFCAP FEEDTHRU 1000PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2425 | Bulk | Active | 1000 pF | - | 200V | 20 A | - | -55°C ~ 85°C | - | X5U | - | Chassis Mount | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 1000 pF | ±20% | 100V | 20 A | - | -55°C ~ 85°C | 20dB @ 100MHz | X5U | - | Chassis Mount | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 1000 pF | 0%, +100% | 200V | 20 A | - | -55°C ~ 85°C | - | X5U | - | Chassis Mount | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 5000 pF | ±20% | 100V | 20 A | - | -55°C ~ 85°C | 30dB @ 100MHz | X5W | - | - | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 100 pF | ±20% | 100V | 20 A | - | -55°C ~ 125°C | - | X7R | - | - | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 1000 pF | 0%, +100% | 100V | 20 A | - | -55°C ~ 125°C | - | X7R | - | - | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 1000 pF | -20%, +80% | 100V | 20 A | - | -55°C ~ 125°C | - | X7R | - | - | - | - | - | - | |
|
|
2425 | Bulk | Active | 47 pF | -20%, +80% | 100V | 20 A | - | -55°C ~ 125°C | - | X7R | - | - | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 5000 pF | 0%, +100% | 100V | 20 A | - | -55°C ~ 125°C | - | X7W | - | - | Axial, Bushing, 1 Turret Lead | 0.187" Dia x 0.359" L (4.75mm x 9.12mm) | - | 8-32 | |
|
|
2425 | Bulk | Active | 1500 pF | 0%, +100% | 200V | 20 A | - | -55°C ~ 85°C | - | X5U | - | - | - | - | - | - | |
|
|
2425 | Bulk | Active | 1500 pF | 0%, +100% | 200V | 20 A | - | -55°C ~ 85°C | - | X5U | - | - | - | - | - | - | |
|
|
2425 | Bulk | Active | 10000 pF | -20%, +80% | 100V | 20 A | - | -55°C ~ 85°C | 35dB @ 100MHz | X5W | - | - | Axial, Bushing | 0.187" Dia x 0.470" L (4.75mm x 11.94mm) | - | 8-32 | |
|
|
2430 | Bulk | Active | 100 pF | ±20% | 200V | 5 A | - | -55°C ~ 85°C | 3dB @ 100MHz | X5F | - | Chassis Mount | Axial, Bushing | 0.156" Dia x 0.350" L (3.96mm x 8.90mm) | - | 6-32 | |
2430-003-X5F0-101MLFCAP FEEDTHRU 100PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2430 | Bulk | Active | 100 pF | ±20% | 200V | 5 A | - | -55°C ~ 85°C | 3dB @ 100MHz | X5F | - | Chassis Mount | Axial, Bushing | 0.156" Dia x 0.350" L (3.96mm x 8.90mm) | - | 6-32 | |
|
|
2430 | Bulk | Active | 1000 pF | ±20% | 200V | 5 A | - | -55°C ~ 85°C | - | X5F | - | Chassis Mount | Axial, Bushing | 0.156" Dia x 0.350" L (3.96mm x 8.90mm) | - | 6-32 | |
2430-003-X5F0-102MLFCAP FEEDTHRU 1000PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2430 | Bulk | Active | 1000 pF | ±20% | 200V | 5 A | - | -55°C ~ 85°C | - | X5F | - | Chassis Mount | Axial, Bushing | 0.156" Dia x 0.350" L (3.96mm x 8.90mm) | - | 6-32 | |
|
|
2430 | Bulk | Active | 1000 pF | ±20% | 200V | - | - | -55°C ~ 85°C | - | X5F | - | - | Axial, Bushing | 0.156" Dia x 0.350" L (3.96mm x 8.90mm) | - | 6-32 | |
|
|
2432 | Bulk | Active | 1000 pF | ±20% | 2000V (2kV) | 20 A | - | -55°C ~ 85°C | - | X5U | - | Chassis Mount | Axial, Bushing | 0.375" Dia x 0.875" L (9.52mm x 22.22mm) | - | 5/16"-24 | |
2432-002-X5U0-102MLFCAP FEEDTHRU 1000PF 2KV AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2432 | Bulk | Active | 1000 pF | ±20% | 2000V (2kV) | 20 A | - | -55°C ~ 85°C | - | X5U | - | Chassis Mount | Axial, Bushing | 0.375" Dia x 0.875" L (9.52mm x 22.22mm) | - | 5/16"-24 | |
|
|
2432 | Bulk | Active | 5000 pF | ±20% | 2000V (2kV) | 20 A | - | -55°C ~ 85°C | 30dB @ 100MHz | X5U | - | Chassis Mount | Axial, Bushing | 0.375" Dia x 0.875" L (9.52mm x 22.22mm) | - | 5/16"-24 |