Mfr Part # | RFQ | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Current | DC Resistance (DCR) (Max) | Operating Temperature | Insertion Loss | Temperature Coefficient | Ratings | Mounting Type | Package / Case | Size / Dimension | Height (Max) | Thread Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SBSM | Tape & Reel (TR) | Active | 3300 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 35dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 4700 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 40dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 6800 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 44dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
2463-002-X5U0-102MLFCAP FEEDTHRU 1000PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2463 | Bulk | Active | 1000 pF | ±20% | 200V | 10 A | - | -55°C ~ 85°C | - | - | - | Chassis Mount | Axial, Shoulder | 0.075" Dia x 0.155" L (1.90mm x 3.93mm) | - | - | |
2463-002-X5U0-471PLFCAP FEEDTHRU 470PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2463 | Bulk | Active | 470 pF | 0%, +100% | 200V | 10 A | - | -55°C ~ 85°C | 12dB @ 100MHz | - | - | Chassis Mount | Axial, Shoulder | 0.075" Dia x 0.155" L (1.90mm x 3.93mm) | - | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 10000 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 50dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.015 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.022 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.033 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.047 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.068 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
2463-002-X5U0-152PLFCAP FEEDTHRU 1500PF 200V AXIAL
Tusonix a Subsidiary of CTS Electronic Components
|
|
2463 | Bulk | Active | 1500 pF | 0%, +100% | 200V | 10 A | - | -55°C ~ 85°C | 22dB @ 100MHz | - | - | Chassis Mount | Axial, Shoulder | 0.075" Dia x 0.155" L (1.90mm x 3.93mm) | - | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.015 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.022 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.033 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Tape & Reel (TR) | Active | 0.047 µF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 43dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
2461 | Bulk | Active | 1000 pF | - | - | 20 A | - | -30°C ~ 85°C | - | Y5U | - | Chassis Mount | Axial, Shoulder | 0.165" Dia x 0.165" L (4.19mm x 4.19mm) | - | - | |
|
|
SBSM | Bulk | Active | 2200 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 31dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Bulk | Active | 3300 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 35dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - | |
|
|
SBSM | Bulk | Active | 4700 pF | ±20% | 500V | 20 A | - | -55°C ~ 125°C | 40dB @ 100MHz | X7R | - | Surface Mount | 2220 (5750 Metric), 3 PC Pad | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.133" (3.38mm) | - |