Mfr Part # | RFQ | Series | Packaging | Product Status | Number of DAC's | Number of Bits | Sampling Rate (Per Second) | Data Interface | Settling Time | DAC Type | Supplied Contents | Utilized IC / Part | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Obsolete | 2 | 14 | 125M | Parallel | 43 ns | Current | Board(s) | DAC1401D125 | ||
|
|
Box | Obsolete | 2 | 14 | 160M | Parallel | 43 ns | Current | Board(s) | DAC1403D160 | ||
|
|
Box | Active | 2 | 14 | 650M | Parallel | 20 ns | Current | Board(s) | DAC1405D650 | ||
|
|
Box | Obsolete | 2 | 14 | 750M | SPI | 20 ns | Current | Board(s) | DAC1405D750 | ||
|
|
Box | Obsolete | 2 | 14 | 650M | Serial JESD204A, SPI™ | 20 ns | Current | Board(s) | DAC1408D650 | ||
|
|
Box | Obsolete | 2 | 14 | 650M | Serial JESD204A, SPI™ | 20 ns | Current | Board(s) | DAC1408D650 | ||
|
|
Box | Obsolete | 2 | 14 | 650M | Serial JESD204A, SPI™ | 20 ns | Current | Board(s) | DAC1408D650 | ||
|
|
Box | Obsolete | 2 | 14 | 750M | Serial JESD204A, SPI™ | 20 ns | Current | Board(s) | DAC1408D750 | ||
|
|
Box | Obsolete | 2 | 14 | 750M | Serial JESD204A, SPI™ | 20 ns | Current | Board(s) | DAC1408D750 | ||
|
|
Box | Active | 2 | 16 | 1G | LVDS - Serial, SPI | 20 ns | Current | Board(s) | DAC1617D1G0 | ||
|
|
Box | Active | 2 | 16 | 1G | LVDS - Serial, SPI | 20 ns | Current | Board(s) | DAC1617D1G0 | ||
|
|
Box | Active | 2 | 16 | 1.25G | LVDS - Serial, SPI | 20 ns | Current | Board(s) | DAC1627D1G25 | ||
|
|
Box | Active | 4 | 16 | 1.5G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s) | DAC1653Q1G5 | ||
|
|
Box | Active | 2 | 16 | 1.25G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s) | DAC1658D1G25 | ||
|
|
Box | Active | 2 | 16 | 1.5G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s) | DAC1658D1G5 | ||
|
|
Box | Active | 4 | 16 | 1.5G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s) | DAC1658Q1G5 | ||
|
|
Box | Active | 4 | 16 | 1.5G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s) | DAC1658Q1G5 | ||
![]() |
|
TxDAC+® | Box | Obsolete | 4 | 16 | 2.8G | Serial JESD204B, SPI™ | 20 ns | Current | Board(s), Cable(s) | AD9144 | |
![]() |
|
nanoDAC+® | Box | Obsolete | 2 | 12 | - | SPI | 5 µs | Voltage | Board(s) | AD5687R | |
![]() |
|
Circuits from the Lab™ | Box | Obsolete | 1 | 16 | 40k | Serial | 32 µs | Current/Voltage | Board(s) | AD5422, ADR445, ADuM3471 |