Mfr Part # | RFQ | Series | Packaging | Product Status | Type | For Measuring | Includes | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Light Meter | Light | Battery, Cable, Calibration Certificate, Cap, Sensor | ||
|
|
Box | Active | Specialty | Acidity, PH | Probe | ||
![]() |
|
Box | Active | Gas Analyzer | Carbon Monoxide | Battery, Case, Holster | ||
|
|
Box | Active | Specialty | Acidity, PH | Battery, Buffer Solution, Caps, Case, Cups, Electrodes, Meter, Strap, Reagent Tablets | ||
|
|
Box | Active | Specialty | Electromagnetic Fields (EMF) | Battery, Case | ||
|
|
Box | Active | Light Meter | Light | Battery, Cable, Case, Cap, Sensor, Stand | ||
|
|
Box | Active | Moisture Meter | Humidity, Moisture | Battery, Cap | ||
![]() |
|
EasyLog | Box | Active | Data Logger | Temperature (Contact) | Adapter, Battery, Bracket, Cable, Calibration Certificate, Probe, Sensor | |
![]() |
|
Box | Active | Sound/Decibel Level Meter | Sound | Adapter | ||
|
|
Box | Active | Specialty | Dissolved Oxygen | Battery, Cable, Case, Electrolyte, Membranes, Probe | ||
|
|
Box | Active | Light Meter | Light | Battery, Case, Cap | ||
|
|
Box | Active | Data Logger | Humidity, Temperature | Adapter, Battery, Cable, Probe, Software | ||
![]() |
|
Box | Active | Manometer | Pressure (Air) | Adapter, Battery, Case, Holster, Hoses, Probe | ||
|
|
TMA | Bulk | Active | Anemometer | Air Flow, Temperature | Battery, Case, Manual | |
![]() |
|
Box | Active | Light Meter | Light | Battery, Cable, Cap, Case, Software | ||
|
|
Box | Active | Specialty | Air Flow, Humidity, Light | Battery, Sensors, Strap | ||
|
|
Box | Active | Air Quality | Indoor Air Quality (IAQ) | Adapter | ||
|
|
Box | Active | Psychrometer | Air Flow, Humidity, Temperature | Battery, Calibration Certificate, Temperature Probe | ||
![]() |
|
Box | Active | Data Logger | Humidity, Temperature | Battery | ||
|
|
Box | Active | Specialty | Electromagnetic Fields (EMF), Extremely Low Frequency (ELF) | Battery |