Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Specifications | Ratings | |
---|---|---|---|---|---|---|---|---|
|
|
AT-6000 | Box | Active | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | CAT III 600V | |
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | Measures AC Current to 3000A | CAT III 1000V, CAT IV 600V | |
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 400A | CAT III 600V, CAT IV 300V | |
![]() |
|
Box | Active | Current Meter, Clamp/Probe | Measures AC Current 0 ~ 0.02A | - | ||
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | Measures AC Current to 3000A | CAT III 1000V, CAT IV 600V | |
|
|
CM | Box | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Temperature, Frequency and Current to 600A | CAT III 1000V, CAT IV 600V | |
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 600A | CAT III 1000V, CAT IV 600V | |
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 1000A | CAT III 1000V, CAT IV 600V | |
|
|
CM | Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 1000A | CAT III 1000V, CAT IV 600V | |
|
|
Box | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 1000A | CAT III 600V | ||
|
|
Box | Active | Earth Ground Testers | Measures Resistance 20 ~ 2kOhm | CAT III 1000V | ||
|
|
Box | Active | Current Meter, Clamp/Probe | Tests Earth Ground Continuity | CAT III 600V | ||
|
|
Box | Active | Power Quality Analyzer | Measures Voltage, Current, Resistance, and Frequency | CAT III 600V | ||
|
|
AT-6000 | Box | Active | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | CAT III 600V | |
|
|
AT | Box | Active | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | CAT III 600V | |
![]() |
|
Bulk | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 60A | CAT II 600V, CAT III 300V | ||
|
|
Box | Active | Current Meter, Clamp/Probe | Measures AC, DC Current to 30A | CAT III 300V | ||
![]() |
|
Fluke Connect™ | Bulk | Active | Current Meter, Clamp/Probe | Measures AC Current 0.5A ~ 400A | CAT III 600V | |
|
|
430 | Bulk | Active | Current Meter, Clamp/Probe (Add On) | Measures AC Current to 6000A, BNC Interface | CAT III 1000V, CAT IV 600V | |
![]() |
|
Box | Active | Current Meter, Clamp/Probe (Add On) | Measures AC Current to 2000A, Banana Interface | CAT III 600V |