Mfr Part # | RFQ | Series | Packaging | Product Status | Equipment Type | Equipment Part Numbers | Set Type | |
---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Current Meter (Clamp/Probe) | A1, A2, A3 | Electrical Maintenance and Test | ||
![]() |
|
Bulk | Active | Current Meter (Clamp/Probe), GFCI 3-Wire Circuit Tester, Line Splitter | 69409, CL120, RT210 | Electrical Maintenance and Test | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM510, SLS525 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OMP520, SLS520 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM510, SLS520 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM520, SLS520, SLS525 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM510, SLS530 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM520, SLS530 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM510, SLS520, SLS525 | - | ||
|
|
Box | Active | Optical Power Meter | OPM510, SLS535 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM520, SLS535 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM510, SLS536 | - | ||
|
|
Box | Active | Optical Power Meter, LED Source | OPM520, SLS536 | - | ||
![]() |
|
Box | Active | Multimeter, Voltage Detector | DV23, MN62 | Electrical Maintenance and Test | ||
|
|
Box | Active | Circuit Breaker Locator, Continuity Tester, Voltage Detector | CB10, CT20, DV20 | Electrical Maintenance and Test | ||
![]() |
|
Box | Active | Multimeter, Voltage Detector | DV25, EX505 | - | ||
|
|
Box | Active | Multimeter, Voltage Detector | DV23, MN62 | Electrical Maintenance and Test | ||
![]() |
|
Bulk | Active | IR Thermometer, Multimeter | Fluke-62 MAX+, Fluke-116 | - | ||
![]() |
|
Box | Active | Hygro-Thermometer, Moisture Meter | MO210, MO280, RH490 | Restoration Contractor | ||
|
|
Box | Active | Calibrator, Sound/Decibel Level Meter | 407722, 407732 | Sound Measurement |